RNS Number : 7086C
Wolseley PLC
18 November 2009
ANNUAL GENERAL MEETING: RESOLUTIONS
Wolseley plc is pleased to announce that at its AGM held earlier today, all resolutions were passed on a show of hands.
A breakdown of proxy votes lodged prior to the AGM is set out below.
RESOLUTION NUMBER IN FAVOUR DISCRETIONARY AGAINST WITHHELD
VOTES %* VOTES %* VOTES %* VOTES
1 216,612,300 98.45 22,393 0.01 3,379,432 1.54 11,432
2 207,265,930 97.39 21,178 0.01 5,529,206 2.60 7,209,243
3 216,963,062 98.61 22,535 0.01 3,034,293 1.38 5,667
4 215,158,674 97.79 21,951 0.01 4,835,618 2.20 9,314
5 219,117,065 99.59 21,091 0.01 879,176 0.40 8,225
6 215,184,884 97.81 21,315 0.01 4,801,290 2.18 18,068
7 219,121,745 99.59 21,199 0.01 874,185 0.40 8,428
8 219,136,332 99.60 21,271 0.01 850,636 0.39 17,318
9 215,848,494 98.11 21,133 0.01 4,138,614 1.88 17,316
10 205,171,528 93.25 21,147 0.01 14,829,063 6.74 3,819
11 206,341,010 93.78 21,459 0.01 13,655,207 6.21 7,881
12 216,905,888 99.45 20,025 0.01 1,184,105 0.54 1,915,539
13 192,505,710 90.53 20,010 0.01 20,126,661 9.46 7,373,176
14 219,753,698 99.88 20,703 0.01 237,768 0.11 13,388
15 219,907,492 99.95 20,352 0.01 92,669 0.04 5,044
16 211,981,581 96.47 20,271 0.01 7,735,156 3.52 288,549
17 197,672,495 89.88 21,133 0.01 22,225,154 10.11 106,775
PERCENTAGE OF VOTES CAST EXCLUDES WITHHELD VOTES.
Total number of votes cast by proxy was 220,025,557.
As at the close of business on 17 November 2009, the issued share capital was 283,839,371 ordinary shares.
In accordance with Listing Rule 9.6.2, copies of the Non Routine Resolutions approved at the Annual General Meeting have been submitted for publication through the Document Viewing Facility of the UK Listing Authority and will shortly be available for inspection at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
For further information please contact:
Wolseley plc
Richard I Shoylekov
Group Company Secretary and General Counsel
0118 929 8700
This information is provided by RNS
The company news service from the London Stock Exchange
END
RAGZVLFFKFBFFBX