GAM
About GAM
We are a global asset management firm built by investors, for investors.
We value original thinking, swift decision making and a disciplined approach to investing. Our job is to put clients’ capital to work to help them achieve their aspirations and make sense of the markets through our insights and investment acumen.
For more than 30 years, we’ve been providing active investment solutions across a broad range of capabilities, working with integrity, conviction and an entrepreneurial mind-set.
Collectively we manage CHF 113.5 billion* in assets for institutions, financial advisers and private investors. Our investment professionals, who on average have more than 18 years of industry experience, manage CHF 65.5 billion* in client assets. In addition to investment management, we also offer private labelling solutions, such as management company and other support services, to third parties – a business that has grown to CHF 48.0 billion* in assets over the past two decades.
With over 1,000 people in 11 countries, we are a truly global firm in scale and resources, yet small enough to remain nimble and flexible to meet clients’ needs.
Working with us means investing in honest foresight and human rigour and a fundamental belief in the potential of capital.
*As of 30 June 2016.
OEICs and Unit Trusts
OEICs and Unit Trusts
Name | 1 Year (%) | 3 Years (%) | 5 Years (%) | Fund Size (M) | Yield (%) | |
---|---|---|---|---|---|---|
GAM Star Credit Opportunities GBP Inst | 7.82 | 24.44 | 57.21 | 1,126.16 | 4.07 | Buy |
GAM Star Emerging Equity Inst GBP | 14.64 | 41.02 | 58.83 | 42.65 | - | Buy |
GAM UK Diversified Inst Acc GBP | -2.46 | 3.80 | 33.32 | 52.75 | - | Buy |
GAM Global Diversified Inst Inc | 1.25 | 19.47 | 48.57 | 141.24 | 0.36 | Buy |
GAM North American Growth Inst Inc | 4.87 | 34.23 | 75.09 | 197.31 | - | Buy |
GAM Star Balanced II Inc | 6.42 | 12.59 | 42.44 | 530.32 | - | Buy |
GAM Star China Equity Inst Inc GBP | 15.83 | 11.53 | 79.10 | 915.49 | 0.89 | Buy |
GAM Star Continental European Equity Inst Inc GBP | 8.46 | 34.24 | 69.84 | 1,975.12 | 1.25 | Buy |
GAM Star Gamco US Equity Inst Inc GBP | 5.30 | 36.36 | - | 37.59 | - | Buy |
GAM Star Global Quality Inst Inc GBP | 3.42 | 28.70 | 61.39 | 45.46 | - | Buy |
GAM Star Global Selector II Inst Inc GBP | 3.05 | -10.15 | -4.72 | 18.98 | - | Buy |
GAM Star Japan Equity Inst Inc GBP | 16.05 | 60.48 | 96.91 | 64,225.11 | - | Buy |
GAM Star Technology Inst Inc GBP | 21.33 | 56.42 | 138.46 | 303.16 | - | Buy |
GAM Star Emerging Market Rates Inst GBP | 1.83 | 7.35 | 10.59 | 150.61 | - | Buy |
GAM UK Diversified Inst Inc GBP | -2.45 | 3.67 | 32.75 | 52.75 | - | Buy |
Disclaimer
Interactive Investor does not endorse any particular product. If you are unsure about whether an investment is suitable for you please seek advice from a financial advisor.
- Our Services
- Our Accounts
- Investment Products
- Advanced Products
- Your Goals
- Investment Ideas
- Shares & Companies
- Funds & Investment Trusts
- Investment Options
- Research Tools
- News
- Search by Sector
- Search by Manager Group
- News & Research
- Markets News
- Company Analysis
- Company Research
- Learning
- iiTV
- Discussions
- Discussion boards