Europe
Introduction to Europe
European funds focus on companies that are domiciled in Europe. These could be companies that generate the majority of their revenues domestically or those that have extensive revenues from outside Europe. Equally, some funds will take a broad definition of Europe - including Scandinavia and even Eastern Europe, while others will limit their investment universe to developed Europe or the EU.
Among the European stock markets, Germany and Switzerland are the largest. Germany is characterised by its high quality exporters - car companies BMW and Volkswagen, electronics group Siemens - while Switzerland holds high quality consumer goods companies such as Nestle, Richemont or Swatch. Benchmark indices include the Eurofirst 300 or MSCI Europe, plus individual indices such as the French CAC 40 or German Dax.
European markets tend to be seen as 'cyclical', more sensitive to the global economic outlook. They may rise faster than other developed stock markets at times of economic expansion, but may also all further than other stock markets at times of risk aversion among investors. European managers follow a variety of styles, some prioritising quality global companies, others preferring more domestically focused smaller companies.
The tax treatment of investments is subject to tax law and HMRC practice which are subject to change. The value of investments may be affected by exchange rate movements where the underlying investments are not denominated in Pounds Sterling.
OEICs and Unit Trusts
OEICs and Unit Trusts
Investment Trusts
ETFs
Name | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Currency | Sector | |
---|---|---|---|---|---|---|---|
Amundi ETF MSCI Europe Energy GBP | 10.54 | 24.15 | 44.96 | 43.25 | GBX | Commodity & Energy | Buy |
Amundi ETF MSCI Europe Healthcare GBP | -9.07 | -4.85 | -0.37 | 33.77 | GBX | Equity - Pharma Health & Biotech | Buy |
Amundi ETF MSCI Germany GBP | -5.40 | 3.82 | 28.12 | 62.91 | GBX | Equity - Europe Single Country | Buy |
Amundi ETF MSCI Italy GBP | 4.55 | 22.12 | 32.63 | 61.23 | GBX | Equity - Europe Single Country | Buy |
Amundi ETF MSCI Spain GBP | -4.91 | -2.74 | 14.50 | 39.27 | GBX | Equity - Europe Single Country | Buy |
BMO Enhanced Income Euro Equity UCITS ETF | -3.25 | - | - | - | GBP | Equity - Europe ex UK | Buy |
BMO MSCI Europe ex-UK Income Leaders GBP Hedged | -3.46 | 0.86 | - | - | GBP | Equity - Europe ex UK | Buy |
Boost EURO STOXX 50 3x Leverage Daily ETP | -8.12 | -1.66 | -23.45 | 96.80 | EUR | Equity - Europe ex UK | Buy |
Boost EURO STOXX 50 3x Short Daily ETP | -1.28 | -14.60 | -59.27 | -91.38 | EUR | Equity - Europe ex UK | Buy |
ETFS DAX Daily 2x Long GO UCITS ETF GBP | -10.26 | 2.22 | 19.32 | 108.71 | GBP | Equity - Europe Single Country | Buy |
ETFS DAX Daily 2x Short GO UCITS ETF GBP | -0.06 | -6.18 | -27.93 | -78.90 | GBP | Equity - Europe Single Country | Buy |
Fidelity Europe Quality Income UCITS ETF Hedged Acc GBP | - | - | - | - | GBP | Equity - Europe inc UK | Buy |
First Trust Eurozone AlphaDEX UCITS ETF A Acc Nav GBP | 1.12 | 14.82 | 54.52 | - | GBP | Equity - Europe ex UK | Buy |
HSBC Euro Stoxx 50 X GBP | -4.47 | 4.14 | 26.73 | 56.68 | GBX | Equity - Europe ex UK | Buy |
HSBC MSCI Europe NAV GBP | - | - | - | - | GBP | Equity - Europe inc UK | Buy |
HSBC MSCI Russia Capped GBX | -0.59 | 1.84 | 30.79 | 8.28 | GBX | Equity - Europe Single Country | Buy |
HSBC MSCI Turkey GBP | -12.22 | -7.97 | -4.32 | -34.76 | GBX | Equity - Europe Single Country | Buy |
LYXOR FTSE Europe Minimum Variance UCITS ETF C GBP | -1.29 | 5.82 | - | - | GBP | Equity - Europe inc UK | Buy |
LYXOR Index Smart Cash UCITS ETF C USD | 0.85 | 1.55 | - | - | USD | Currency - Euro | Buy |
LYXOR Index Smart Cash UCITS ETF C GBP | 0.30 | 0.49 | - | - | GBP | Currency - Euro | Buy |
VCTs
Name | 1 Year (%) | 3 Years (%) | 5 Years (%) | NAV | Discount | NDY | Sector | |
---|---|---|---|---|---|---|---|---|
Hazel Renewable Energy VCT1 PLC A Shs 0.1P | - | 0.50 | 8,668.41 | 0.10 | 4,950.00 | - | VCT Specialist: Environmental | Buy |
Hazel Renewable Energy VCT1 PLC Ord 0.1P | 14.81 | 20.79 | 74.85 | 116.00 | -2.59 | 4.42 | VCT Specialist: Environmental | Buy |
Hazel Renewable Energy VCT2 PLC A Shs 0.1P | - | 0.50 | 8,668.41 | 0.10 | 4,950.00 | - | VCT Specialist: Environmental | Buy |
Hazel Renewable Energy VCT2 PLC Ord 0.1P | 14.02 | 32.92 | 74.51 | 114.90 | -2.52 | 4.46 | VCT Specialist: Environmental | Buy |
Disclaimer
Interactive Investor does not endorse any particular product. If you are unsure about whether an investment is suitable for you please seek advice from a financial advisor.
- Our Services
- Our Accounts
- Investment Products
- Advanced Products
- Your Goals
- Investment Ideas
- Shares & Companies
- Funds & Investment Trusts
- Investment Options
- Research Tools
- News
- Search by Sector
- Search by Manager Group
- News & Research
- Markets News
- Company Analysis
- Company Research
- Learning
- iiTV
- Discussions
- Discussion boards