Analyst maintains caution for Income Portfolio
The Portfolio - and several constituents - exhibit their resilience, leaving the Analyst to bide his time for his next big move. More...
Value lies with Tullow
Investors shouldn't fear the current retreat in oil prices, but see a chance to seize value in the stockmarket, says Edmond Jackson. More...
Hunting shoots up on oil rush riches
The scramble to get high-priced oil out of the ground has sent profits at oil services provider Hunting soaring, and its shares should soon follow suit, writes Heather Connon. More...
Top Performing Funds
| Name | 3m | 1yr | 3yr |
|
|
|---|---|---|---|---|---|
| Frank Temp Frank Biotech A Acc | 23.92 | 17.47 | 14.14 |
|
|
| AXA Framlington Biotech Acc | 19.29 | 16.92 | 14.36 |
|
|
| AXA Framlington Health Acc | 8.70 | 3.77 | -0.79 |
|
|
| Schroder Medical Discovery Acc | 7.91 | 5.52 | 9.13 |
|
|
| CF Octopus Dynamic A Acc | 7.59 | n/a | n/a |
|
|
| L & G Global Health & Pharm R Acc | 7.46 | 5.72 | 7.06 |
|
|
| Investec Emg Mkts Debt A Gr Acc GBP | 7.13 | 30.54 | n/a |
|
|
| Investec Emg Mkts Debt A Acc GBP | 7.13 | 30.54 | n/a |
|
|
| AXA Sterling IL Bond Ret Acc | 5.36 | 15.96 | 23.23 |
|
|
| AXA Sterling IL Bond Ret | 5.36 | 15.96 | 23.23 |
|
|
Fund Filter
| Basic settings | Advanced settings |
|---|---|
|
to access these advanced settings:
|
Hot / Recommended Funds
| Name | 1mth | 3mth | 6mth | 1yr | 3yr | All |
|---|---|---|---|---|---|---|
| Fidelity Special Situations | 1 | 2 | 1 | 1 | 1 | 1 |
| CS Income R | 2 | 3 | 5 | 7 | 14 | 13 |
| Artemis UK Smaller Companies | 3 | 9 | 8 | 2 | 2 | 2 |
| JPM Natural Resources A | 4 | 8 | 7 | 12 | 19 | 27 |
| Artemis High Income | 5 | 10 | 13 | 20 | 33 | 26 |
| Jupiter Financial Opps | 6 | 4 | 3 | 3 | 3 | 4 |
| JPM New Europe | 7 | 6 | 4 | 5 | 4 | 5 |
| Fidelity European | 8 | 12 | 14 | 9 | 5 | 3 |
| Threadneedle Latin America 1 | 9 | 7 | 6 | 6 | 8 | 11 |
| CS European Frontiers R | 10 | 11 | 10 | 13 | 16 | 17 |
City News
|
MarketsFor more indices, the latest summary & newspaper roundups |
Loading...
Client portfolios
Ask the expert
Each month's best answer could be published on IFA.co.uk, Interactive Investor, and maybe even Moneywise Magazine
Last month's answer
Michelle Cracknell
”Following Chancellor Gordon Brown’s pre-Budget report in December...“
See full answer
This month's question
”If I want to save for my children, what is the best method for a tax free...“ More
Hot Discussions
Activity on the discussion boards is currently running at 131 MPH