Top ETFs
Top 10 Performing ETFs
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| ETFS 3x Short EUR Long USD | 25.06% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx UK Gilt Index Linked | 19.52% | ![]() |
Factsheet | Buy/Sell | |
| DB USD IG Inflation Lkd Treas TRIdx | 13.13% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx GBP Gilts TR Index | 11.38% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx Treasuries TR Index | 8.81% | ![]() |
Factsheet | Buy/Sell | |
| DB IbxEurSvgn EurzTRI | 6.98% | ![]() |
Factsheet | Buy/Sell | |
| iShares Physical Gold ETC GBP | 6.95% | ![]() |
Factsheet | Buy/Sell | |
| DB Physical Gold | 5.87% | ![]() |
Factsheet | Buy/Sell | |
| ETFS Physical Gold GBP | 5.84% | ![]() |
Factsheet | Buy/Sell | |
| iShares Markit iBox EUR Corp Bd € | 5.64% | ![]() |
|
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| DB STOXX 600 Food & Beverages | 63.80% | ![]() |
Factsheet | Buy/Sell | |
| ETFS Physical Gold GBP | 61.66% | ![]() |
Factsheet | Buy/Sell | |
| ETFS Forward Softs USD | 61.13% | ![]() |
Factsheet | Buy/Sell | |
| DB X-Trackers Stx Gbl SDiv 100 GBP | 53.23% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P/ASX 200 | 50.53% | ![]() |
Factsheet | Buy/Sell | |
| DB FTSE 250 | 47.82% | ![]() |
|
Factsheet | Buy/Sell |
| ETFX Russell 2000 US Small Cap GBP | 46.78% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers MSCI USA TRN Idx £ | 42.39% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P 500 Shariah | 42.27% | ![]() |
|
Factsheet | Buy/Sell |
| DB STOXX 600 Health Care | 41.22% | ![]() |
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| iShares Markit iBox EUR Corp Bd € | 25.79% | ![]() |
|
Factsheet | Buy/Sell |
Bottom 10 Performing ETFs
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| DB Natural Gas Booster | -50.09% | ![]() |
Factsheet | Buy/Sell | |
| DB DJ Stoxx 600 Banks | -41.17% | ![]() |
|
Factsheet | Buy/Sell |
| ETFX DAXglobal Glbl Coal Mining GBP | -40.72% | ![]() |
Factsheet | Buy/Sell | |
| ETFX DAX Gbl Alternative Energy GBP | -39.63% | ![]() |
Factsheet | Buy/Sell | |
| ETFX DAXglobal Gbl Steel Lge Cp GBP | -39.13% | ![]() |
Factsheet | Buy/Sell | |
| DB DJ Stoxx 600 Basic Resources | -33.93% | ![]() |
Factsheet | Buy/Sell | |
| ETFS 3x Long EUR Short USD | -33.45% | ![]() |
Factsheet | Buy/Sell | |
| ETFX DAXglobal Gbl Shpng Lge Cp GBP | -31.96% | ![]() |
Factsheet | Buy/Sell | |
| Source RDX | -31.85% | ![]() |
Factsheet | Buy/Sell | |
| ETFS Forward Softs USD | -28.69% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| ETFX DAX Gbl Alternative Energy GBP | -46.19% | ![]() |
Factsheet | Buy/Sell | |
| DB DJ Stoxx 600 Banks | -33.66% | ![]() |
|
Factsheet | Buy/Sell |
| ETFX DAXglobal Gbl Shpng Lge Cp GBP | -23.89% | ![]() |
Factsheet | Buy/Sell | |
| ETFX DAXglobal Gbl Steel Lge Cp GBP | -19.69% | ![]() |
Factsheet | Buy/Sell | |
| DB DJ Stoxx 600 Utilities | -15.45% | ![]() |
Factsheet | Buy/Sell | |
| ETFX WNA Global Nuclear Energy GBP | -10.42% | ![]() |
Factsheet | Buy/Sell | |
| ETFS Forward Livestock USD | -8.77% | ![]() |
Factsheet | Buy/Sell | |
| DB X-Trackers Euro Stoxx 50 1D | -8.07% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers EURO Stx SDiv 30 | -5.69% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers S&P Sel Frontier £ | -5.42% | ![]() |
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| iShares Markit iBox EUR Corp Bd € | 25.79% | ![]() |
|
Factsheet | Buy/Sell |
Top 5 Star Rated ETFs
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| iShares Markit iBox EUR Corp Bd € | 5.64% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers Stx Gbl SDiv 100 GBP | -6.38% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P Japan 500 Shariah | -7.37% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P Europe 350 Shariah | -10.46% | ![]() |
|
Factsheet | Buy/Sell |
| ETFS Forward Ex Energy USD | -14.47% | ![]() |
|
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| DB X-Trackers Stx Gbl SDiv 100 GBP | 53.23% | ![]() |
|
Factsheet | Buy/Sell |
| ETFS Forward Ex Energy USD | 40.13% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P Europe 350 Shariah | 25.80% | ![]() |
|
Factsheet | Buy/Sell |
| iShares Markit iBox EUR Corp Bd € | 17.89% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P Japan 500 Shariah | 7.81% | ![]() |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| iShares Markit iBox EUR Corp Bd € | 25.79% | ![]() |
|
Factsheet | Buy/Sell |
Star ratings: They are based on quantitative historical performance measures, and funds are ranked within their own sectors. The lowest rated funds in a sector carry a single star, and the highest 10% are awarded five stars. Funds without a star rating are usually less than three years old or are in a small (less than 10 funds), or unclassified sector. A fund with no star rating need not necessarily be viewed as a poor fund.
Risk ratings: These range from very low, to very high and are colour-coded from green through to red. Funds without a risk rating are usually too young to have been assigned a risk rating. For more explanation, click here.
All prices in pence sterling (GBX) unless otherwise specified. Price total return performance figures are calculated on a bid price to bid price basis (mid to mid for OEICs) with net income (dividends) reinvested. Performance figures are shown in sterling unless otherwise specified.
Past performance is no guarantee of future performance. Tax treatment depends on your individual circumstances and may be subject to change.
Data provided by FE © 2012.
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Investment Search
Model Portfolios - which one's for you?
Ready-Made Selections
Choose one of our themed fund baskets:
4 funds in one purchase at 0% initial charge
Visit the Portfolio Doctor
How are your investments really doing?
Are your funds working as a team?
Get your free diagnosis of your portfolio here and see what’s holding your £££ back.
Investor Leaderboard - Top 20
Monthly Growth:
You’ve got to be in it to win it
| Spriggs22 | +17% |
| Greylag | +16% |
| Roger Dodger | +16% |
| Smoothie1 | +15% |
| Hotsprings99 | +14% |
| Amalfi Coaster | +14% |
| Gang of four | +13% |
| Spongebob44 | +11% |
| RogerMooreandmore | +10% |
| BBQ123 | +10% |
| SmileyBuffet | +10% |
| Goodheavens | +9% |
| Stavanger2 | +9% |
| Moneyhoney91 | +8% |
| Spyglass | +8% |
| Golden Graham | +8% |
| Mothman Profit | +7% |
| Tigertiger | +7% |
| Gadzooks100 | +6% |
| 1manwenttomow | +5% |
Click on a name to view a portfolio (only available to opted in Investor Leader Board clients)
Find out more





