Research Centre
Deep data on over 4,000 funds
- View top performing funds, ITs & ETFs
- Who's buying and selling what?
- Book an appointment with the Doctor
- View our extensive archive of analysis & video
Research Centre
Top 10 Performing Funds
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Kames Inflation Linked A Acc | 20.48% | ![]() |
Factsheet | Buy/Sell | |
| M&G Index Linked Bond A Inc GBP | 19.89% | ![]() |
|
Factsheet | Buy/Sell |
| Scot Wid HIFML UK Idx Lkd Gilt 1 | 18.28% | ![]() |
Factsheet | Buy/Sell | |
| Franklin Biotech A Acc | 15.54% | ![]() |
|
Factsheet | Buy/Sell |
| Lloydstrust Gilt | 13.69% | ![]() |
|
Factsheet | Buy/Sell |
| Threadneedle UK FxInt R2 Inc | 13.49% | ![]() |
|
Factsheet | Buy/Sell |
| Threadneedle Stg Bond R Inc GBP | 13.25% | ![]() |
|
Factsheet | Buy/Sell |
| Smith & Williamson Fixed Int Inc | 13.05% | ![]() |
|
Factsheet | Buy/Sell |
| M&G Gilt & Fixed Int Inc A Acc GBP | 12.46% | ![]() |
|
Factsheet | Buy/Sell |
| Scot Wid HIFML UK Gilt 1 | 12.39% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| MFM Slater Growth | 142.69% | ![]() |
|
Factsheet | Buy/Sell |
| Cavendish Opportunities Ret | 98.56% | ![]() |
|
Factsheet | Buy/Sell |
| Scot Wid HIFML UK Smr Cos Alpha 1 | 97.96% | ![]() |
Factsheet | Buy/Sell | |
| Marlborough UK Micro Cap Gwth | 97.41% | ![]() |
|
Factsheet | Buy/Sell |
| Aberdeen Gbl Select HgYdBd D1 £ | 95.03% | ![]() |
Factsheet | Buy/Sell | |
| Liontrust UK Smaller Companies R | 92.05% | ![]() |
|
Factsheet | Buy/Sell |
| L&G UK Smaller Companies R Inc | 89.36% | ![]() |
|
Factsheet | Buy/Sell |
| Unicorn Outstanding BritishCos R | 86.42% | ![]() |
|
Factsheet | Buy/Sell |
| Pictet Premium Brands P dy GBP | 85.40% | ![]() |
|
Factsheet | Buy/Sell |
| Royal London Sterling Extra Yield B | 83.35% | ![]() |
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| GLG Global Corp Bond Ret Inc | 87.31% | ![]() |
|
Factsheet | Buy/Sell |
| M&G Intl Sovereign Bond A Inc GBP | 84.82% | ![]() |
|
Factsheet | Buy/Sell |
| Franklin Biotech A Acc | 73.37% | ![]() |
|
Factsheet | Buy/Sell |
| Baring Intl Bd NAV GBP | 70.57% | ![]() |
Factsheet | Buy/Sell | |
| Baring Global Bond | 66.81% | ![]() |
|
Factsheet | Buy/Sell |
| AXA Framlington Gbl Tech R Inc | 65.29% | ![]() |
|
Factsheet | Buy/Sell |
| Cap Int Gbl HiIncOpp Bd GBP | 65.13% | ![]() |
|
Factsheet | Buy/Sell |
| MFM Slater Growth | 63.41% | ![]() |
|
Factsheet | Buy/Sell |
| M&G Index Linked Bond A Inc GBP | 60.07% | ![]() |
|
Factsheet | Buy/Sell |
| Schroder Asian Income A Inc | 58.83% | ![]() |
|
Factsheet | Buy/Sell |
Top 10 Performing Investment Trusts
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| The Biotech Growth Trust PLC | 35.07% | ![]() |
Factsheet | Buy/Sell | |
| Better Capital Limited Ord | 27.85% | ![]() |
Factsheet | Buy/Sell | |
| Greenwich Loan Income | 27.62% | ![]() |
Factsheet | Buy/Sell | |
| Eastern European Property Ltd | 24.37% | ![]() |
Factsheet | Buy/Sell | |
| BH Macro USD | 18.70% | ![]() |
Factsheet | Buy/Sell | |
| Intl Biotechnology Trust | 18.40% | ![]() |
Factsheet | Buy/Sell | |
| Baillie Gifford Shin Nippon PLC | 16.40% | ![]() |
|
Factsheet | Buy/Sell |
| Henderson Pvt Eq Inv Tr | 15.60% | ![]() |
Factsheet | Buy/Sell | |
| Northern Investors Company PLC | 13.66% | ![]() |
Factsheet | Buy/Sell | |
| Matrix European Real Estate | 13.28% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Greenwich Loan Income | 1,229.43% | ![]() |
Factsheet | Buy/Sell | |
| Henderson Pvt Eq Inv Tr | 218.51% | ![]() |
Factsheet | Buy/Sell | |
| Matrix European Real Estate | 200.18% | ![]() |
Factsheet | Buy/Sell | |
| Strategic Equity Capital plc | 178.63% | ![]() |
Factsheet | Buy/Sell | |
| Middlefield Canadian Income Trust I | 177.97% | ![]() |
Factsheet | Buy/Sell | |
| Princess Private Equity Holdings | 148.09% | ![]() |
Factsheet | Buy/Sell | |
| Acorn Income Ord | 146.90% | ![]() |
|
Factsheet | Buy/Sell |
| Third Point Offshore Inv Ltd USD | 139.20% | ![]() |
Factsheet | Buy/Sell | |
| BlackRock Smaller Companies IT | 135.80% | ![]() |
Factsheet | Buy/Sell | |
| Scottish Oriental Smaller Cos Ord | 120.37% | ![]() |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| The Biotech Growth Trust PLC | 112.05% | ![]() |
Factsheet | Buy/Sell | |
| Scottish Oriental Smaller Cos Ord | 99.75% | ![]() |
|
Factsheet | Buy/Sell |
| BH Macro USD | 92.70% | ![]() |
Factsheet | Buy/Sell | |
| Ruffer Investment Company | 90.69% | ![]() |
Factsheet | Buy/Sell | |
| Edinburgh Dragon Trust plc Ord 20p | 76.00% | ![]() |
|
Factsheet | Buy/Sell |
| Aberdeen New Dawn IT PLC Ord 25p | 63.04% | ![]() |
|
Factsheet | Buy/Sell |
| Templeton Emerging Markets | 61.50% | ![]() |
|
Factsheet | Buy/Sell |
| Schroder Oriental Income | 61.33% | ![]() |
Factsheet | Buy/Sell | |
| Lindsell Train IT plc | 58.51% | ![]() |
Factsheet | Buy/Sell | |
| F&C US Smaller Companies PLC Ord | 54.75% | ![]() |
Factsheet | Buy/Sell |
Top 10 Performing ETFs
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| ETFS 3x Short EUR Long USD | 25.50% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx UK Gilt Index Linked | 18.04% | ![]() |
Factsheet | Buy/Sell | |
| DB USD IG Inflation Lkd Treas TRIdx | 13.15% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx GBP Gilts TR Index | 10.17% | ![]() |
Factsheet | Buy/Sell | |
| DB Iboxx Treasuries TR Index | 8.65% | ![]() |
Factsheet | Buy/Sell | |
| iShares Markit iBox EUR Corp Bd € | 7.96% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers MSCI ThaiTRN Idx £ | 7.17% | ![]() |
Factsheet | Buy/Sell | |
| DB IbxEurSvgn EurzTRI | 6.69% | ![]() |
Factsheet | Buy/Sell | |
| ETFX DJ Brookfield Global Infra $ | 6.08% | ![]() |
Factsheet | Buy/Sell | |
| DB X-Trackers MSCIWdCnStplTRNIdx £ | 5.60% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| ETFS Forward Softs USD | 68.96% | ![]() |
Factsheet | Buy/Sell | |
| DB STOXX 600 Food & Beverages | 68.40% | ![]() |
Factsheet | Buy/Sell | |
| ETFX Russell 2000 US Small Cap GBP | 60.27% | ![]() |
|
Factsheet | Buy/Sell |
| DB S&P/ASX 200 | 58.96% | ![]() |
Factsheet | Buy/Sell | |
| DB X-Trackers Stx Gbl SDiv 100 GBP | 57.02% | ![]() |
|
Factsheet | Buy/Sell |
| ETFS Physical Gold GBP | 56.77% | ![]() |
Factsheet | Buy/Sell | |
| DB FTSE 250 | 54.09% | ![]() |
|
Factsheet | Buy/Sell |
| ETFX Russell 1000 US Large Cap GBP | 50.45% | ![]() |
|
Factsheet | Buy/Sell |
| DB X-Trackers MSCI USA TRN Idx £ | 50.06% | ![]() |
|
Factsheet | Buy/Sell |
| DB DJ Stoxx 600 Industrial Good GBP | 44.90% | ![]() |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| iShares Markit iBox EUR Corp Bd € | 28.74% | ![]() |
|
Factsheet | Buy/Sell |
Star ratings: They are based on quantitative historical performance measures, and funds are ranked within their own sectors. The lowest rated funds in a sector carry a single star, and the highest 10% are awarded five stars. Funds without a star rating are usually less than three years old or are in a small (less than 10 funds), or unclassified sector. A fund with no star rating need not necessarily be viewed as a poor fund.
Risk ratings: These range from very low, to very high and are colour-coded from green through to red. Funds without a risk rating are usually too young to have been assigned a risk rating. For more explanation, click here.
All prices in pence sterling (GBX) unless otherwise specified. Price total return performance figures are calculated on a bid price to bid price basis (mid to mid for OEICs) with net income (dividends) reinvested. Performance figures are shown in sterling unless otherwise specified.
Past performance is no guarantee of future performance. Tax treatment depends on your individual circumstances and may be subject to change.
Data provided by FE © 2012.
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Investment Search
Model Portfolios - which one's for you?
Ready-Made Selections
Choose one of our themed fund baskets:
4 funds in one purchase at 0% initial charge
Visit the Portfolio Doctor
How are your investments really doing?
Are your funds working as a team?
Get your free diagnosis of your portfolio here and see what’s holding your £££ back.
Investor Leaderboard - Top 20
Monthly Growth:
You’ve got to be in it to win it
| Spriggs22 | +17% |
| Greylag | +16% |
| Roger Dodger | +16% |
| Smoothie1 | +15% |
| Hotsprings99 | +14% |
| Amalfi Coaster | +14% |
| Gang of four | +13% |
| Spongebob44 | +11% |
| RogerMooreandmore | +10% |
| BBQ123 | +10% |
| SmileyBuffet | +10% |
| Goodheavens | +9% |
| Stavanger2 | +9% |
| Moneyhoney91 | +8% |
| Spyglass | +8% |
| Golden Graham | +8% |
| Mothman Profit | +7% |
| Tigertiger | +7% |
| Gadzooks100 | +6% |
| 1manwenttomow | +5% |
Click on a name to view a portfolio (only available to opted in Investor Leader Board clients)
Find out more





