| Fri 14:44 |
|
RNS |
RNS Number : 7939W Scapa Group PLC 03 February 2012 |
| |
|
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
|
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii | Scapa Group PLC | 2 Reason for the notification (please tick the appropriate box or boxes): | An acquisition or disposal of voting rights |
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached |
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | X | An event changing the breakdown of voting rights |
| Other (please specify): |
|
| 3. Full name of person(s) subject to the notification obligation: iii | SFM UK Management LLP | 4. Full name of shareholder(s) (if different from 3.):iv | Quantum Partners LP | 5. Date of the transaction and date on which the threshold is crossed or reached: v | February 1, 2012 | 6. Date on which issuer notified: | February 2, 2012 | 7. Threshold(s) that is/are crossed or reached: vi, vii | As a result of disposal of shares the 4% threshold has been crossed | | | | | | |
8. Notified details: | A: Voting rights attached to shares viii, ix | Class/type of shares if possible using the ISIN CODE
| Situation previous to the triggering transaction | Resulting situation after the triggering transaction | Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | Direct | Direct xi | Indirect xii | Direct | Indirect | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
| B: Qualifying Financial Instruments | Resulting situation after the triggering transaction | Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | N/A | N/A | N/A | N/A | N/A |
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | Resulting situation after the triggering transaction | Type of financial instrument | Exercise price | Expiration date xvii | Exercise/ Conversion period xviii | Number of voting rights instrument refers to | % of voting rights xix, xx | Contract for Difference | N/A | N/A | N/A | 5,412,500 | Nominal | Delta | 3.72% | 3.72% |
| Total (A+B+C) | Number of voting rights | Percentage of voting rights | 5,412,500 | 3.72% | | | | | | | | | | | | | | | | | |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: xxi | This statement relates to a Contract for Difference ("CFD") held for the account of Quantum Partners LP, a Cayman Islands exempted limited partnership ("Quantum Partners"). SFM UK Management LLP, a sub-advisor to Soros Fund Management LLC, serves as investment manager to Quantum Partners and has been granted investment discretion over portfolio investments, including the CFD, held for the account of Quantum Partners. |
| Proxy Voting: | 10. Name of the proxy holder: | N/A | 11. Number of voting rights proxy holder will cease to hold: | N/A | 12. Date on which proxy holder will cease to hold voting rights: | N/A |
| 13. Additional information:
| N/A
| 14. Contact name: | Jade Cornell Compliance Officer SFM UK Management LLP | 15. Contact telephone number: | 020 7758 4826 | | | |
This information is provided by RNS
The company news service from the London Stock Exchange END HOLBSGDDBSGBGDX
More
|
| 01-02-12 |
|
RNS |
RNS Number : 6264W Scapa Group PLC 01 February 2012 Scapa Group plc 1 February 2012 Scapa Group plc ("Scapa" or the "Company") Block listing Application and Total Voting Rights The Company announces that an application has been made to the London Stock Exchange for the admission to trading on AIM of a block listing of 2,000,000 ordinary shares of 5p each. These shares, which rank equally with the existing ordinary shares in issue, will be allotted from time to time as a result of the exercise of options under the Scapa Group 2001 Sharesave Scheme and the Scapa Group plc 2004 Performance Share Plan. It is expected that the block listing will become effective on 7 February 2010. In conformity with the Financial Services Authority's Disclosure and Transparency Rules, Scapa hereby notifies the market that the Company's issued share capital comprises 145,262,050 ordinary shares of 5p each. All of these shares carry voting rights. The Company does not hold any shares in treasury. The above figure of 145,262,050 ordinary shares in the Company carrying voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest, or a change to their interest, in the Company. For further information please contact: |
|
|
| Scapa Group plc | 0161 301 7430 | Mark Stirzaker, Company Secretary |
|
|
|
|
| Arden Partners | 020 7614 5917 | Chris Hardie |
| Steve Douglas |
|
|
| Weber Shandwick | 020 7067 0700 | Nick Oborne / Stephanie Badjonat / John Moriarty |
|
This information is provided by RNS
The company news service from the London Stock Exchange END MSCLLFSEFSILIIF
More
|
| 31-01-12 |
|
RNS |
RNS Number : 5008W Scapa Group PLC 31 January 2012 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer SCAPA GROUP PLC | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). IT RELATES TO (i) |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director PAUL EDWARDS | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person N/A |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 PERSON REFERRED TO IN 3 | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 5 PENCE EACH |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them PERSON REFERRED TO IN 3 | 8. | State the nature of the transaction ISSUE OF SHARE OPTIONS |
|
|
|
| 9. | Number of shares, debentures or financial instruments relating to shares acquired N/A | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed N/A | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) N/A |
|
|
|
| 13. | Price per share or value of transaction N/A | 14. | Date and place of transaction N/A |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) | 16. | Date issuer informed of transaction N/A |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant 27 JANUARY 2012 | 18. | Period during which or date on which exercisable 1 MARCH 2015 TO 1 SEPTEMBER 2015 |
|
|
|
| 19. | Total amount paid (if any) for grant of the option NIL | 20. | Description of shares or debentures involved (class and number) 21,126 ORDINARY SHARES OF 5P EACH |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise 42.6 PENCE | 22. | Total number of shares or debentures over which options held following notification 921,126 |
|
|
|
| 23. | Any additional information THE OPTIONS WERE GRANTED AS PART OF THE COMPANY'S 2012 SAYE INVITATION OPEN TO ALL UK EMPLOYEES | 24. | Name of contact and telephone number for queries MARK R STIRZAKER COMPANY SECRETARY SCAPA GROUP PLC 0161 301 7400 |
|
|
|
|
Name of authorised official of issuer responsible for making notification MARK R STIRZAKER COMPANY SECRETARY SCAPA GROUP PLC 0161 301 7400 Date of notification 31 JANUARY 2012 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. This information is provided by RNS
The company news service from the London Stock Exchange END RDSUAUSRUSAAOAR
More
|
| 31-01-12 |
|
RNS |
RNS Number : 5004W Scapa Group PLC 31 January 2012 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer SCAPA GROUP PLC | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). IT RELATES TO (i) |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director HEEJAE RICHARD CHAE | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person N/A |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 PERSON REFERRED TO IN 3 | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 5 PENCE EACH |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them PERSON REFERRED TO IN 3 | 8. | State the nature of the transaction ISSUE OF SHARE OPTIONS |
|
|
|
| 9. | Number of shares, debentures or financial instruments relating to shares acquired N/A | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed N/A | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) N/A |
|
|
|
| 13. | Price per share or value of transaction N/A | 14. | Date and place of transaction N/A |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) | 16. | Date issuer informed of transaction N/A |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant 27 JANUARY 2012 | 18. | Period during which or date on which exercisable 1 MARCH 2015 TO 1 SEPTEMBER 2015 |
|
|
|
| 19. | Total amount paid (if any) for grant of the option NIL | 20. | Description of shares or debentures involved (class and number) 21,126 ORDINARY SHARES OF 5P EACH |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise 42.6 PENCE | 22. | Total number of shares or debentures over which options held following notification 1,821,126 |
|
|
|
| 23. | Any additional information THE OPTIONS WERE GRANTED AS PART OF THE COMPANY'S 2012 SAYE INVITATION OPEN TO ALL UK EMPLOYEES. | 24. | Name of contact and telephone number for queries MARK R STIRZAKER COMPANY SECRETARY SCAPA GROUP PLC 0161 301 7400 |
|
|
|
|
Name of authorised official of issuer responsible for making notification MARK R STIRZAKER COMPANY SECRETARY SCAPA GROUP PLC 0161 301 7400 Date of notification 31 JANUARY 2012 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. This information is provided by RNS
The company news service from the London Stock Exchange END RDSUAUSRUUAAOAR
More
|