Editor's Pick: The week ahead....
(ABBY.L) Abbey PLC Buy/Sell
410.00
-2.50
(-0.61%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | ABBY | |
|---|---|---|---|
| Market Sector | household goods | Isin | IE0000020408 |
| Shares in issue (m) | 24.626992 | Address | Abbey House, 2 Southgate Road, Potters Bar, Herts EN6 5DU |
| Market Cap (GBP m) | 101.58 | EPS | -183.99 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | 1.14 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/04/2002 | 13.5 | Final | |||
| 30/04/1998 | 17/02/1998 | 3 | Interim | ||
| 30/04/1998 | 05/10/1998 | 6 | Final | ||
| 30/04/1999 | 18/01/1999 | 22/01/1999 | 16/02/1999 | 3.5 | Interim |
| 30/04/1999 | 09/08/1999 | 13/09/1999 | 04/10/1999 | 6.5 | Final |
| 30/04/2000 | 24/01/2000 | 28/01/2000 | 22/02/2000 | 4 | Interim |
| 30/04/2000 | 14/08/2000 | 18/08/2000 | 11/10/2000 | 7 | Final |
| 30/04/2001 | 15/01/2001 | 19/01/2001 | 20/02/2001 | 26 | Interim |
| 30/04/2001 | 25/07/2001 | 27/07/2001 | 10/10/2001 | 8 | Final |
| 30/04/2002 | 16/01/2002 | 18/01/2002 | 20/02/2002 | 6.5 | Interim |
| 30/04/2003 | 15/01/2003 | 17/01/2003 | 19/02/2003 | 7.5 | Interim |
| 30/04/2003 | 23/07/2003 | 25/07/2003 | 08/10/2003 | 14.5 | Final |
| 30/04/2004 | 14/01/2004 | 16/01/2004 | 18/02/2004 | 10 | Interim |
| 30/04/2004 | 21/07/2004 | 23/07/2004 | 06/10/2004 | 20 | Final |
| 30/04/2005 | 12/01/2005 | 14/01/2005 | 16/02/2005 | 11 | Interim |
| 30/04/2005 | 20/07/2005 | 22/07/2005 | 12/10/2005 | 22 | Final |
| 30/04/2006 | 18/01/2006 | 20/01/2006 | 15/02/2006 | 12 | Interim |
| 30/04/2006 | 11/10/2006 | 13/10/2006 | 31/10/2006 | 22 | Final |
| 30/04/2007 | 20/12/2006 | 22/12/2006 | 14/02/2007 | 12 | Interim |
| 30/04/2007 | 10/10/2007 | 12/10/2007 | 31/10/2007 | 24 | Final |
| 30/04/2008 | 02/04/2008 | 04/04/2008 | 30/04/2008 | 12 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd