Editor's Pick: The week ahead....
(ALBK.L) Allied Irish Banks PLC Buy/Sell
1.73
-0.01
(-0.57%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE 100 Reserve Stocks | Epic | ALBK |
|---|---|---|---|
| Market Sector | banks | Isin | IE0000197834 |
| Shares in issue (m) | 882.755456 | Address | Bankcentre, Ballsbridge, Dublin 4, Ireland |
| Market Cap (EUR m) | 1,538 | EPS | 82.9 |
| PE Ratio | 2.1 | Dividend Cover | 2.71 |
| Dividend Yield | 17.56 | Price to Sales |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1999 | 16/08/1999 | 20/08/1999 | 29/09/1999 | 11.85 | Interim |
| 31/12/1999 | 06/03/2000 | 10/03/2000 | 20/04/2000 | 21.85 | Final |
| 31/12/2000 | 07/08/2000 | 11/08/2000 | 27/09/2000 | 13.5 | Interim |
| 31/12/2000 | 28/02/2001 | 02/03/2001 | 26/04/2001 | 25.25 | Final |
| 31/12/2001 | 08/08/2001 | 10/08/2001 | 28/09/2001 | 15.4 | Interim |
| 31/12/2001 | 27/02/2002 | 01/03/2002 | 26/04/2002 | 28.4 | Final |
| 31/12/2002 | 07/08/2002 | 09/08/2002 | 27/09/2002 | 17.25 | Interim |
| 31/12/2002 | 26/02/2003 | 28/02/2003 | 25/04/2003 | 31.81 | Final |
| 31/12/2003 | 06/08/2003 | 08/08/2003 | 26/09/2003 | 19 | Interim |
| 31/12/2003 | 03/03/2004 | 05/03/2004 | 30/04/2004 | 35 | Final |
| 31/12/2004 | 04/08/2004 | 06/08/2004 | 24/09/2004 | 20.9 | Interim |
| 31/12/2004 | 02/03/2005 | 04/03/2005 | 28/04/2005 | 38.5 | Final |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 23/09/2005 | 23 | Interim |
| 31/12/2005 | 01/03/2006 | 03/03/2006 | 27/04/2006 | 42.3 | Final |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 26/09/2006 | 25.3 | Interim |
| 31/12/2006 | 14/03/2007 | 16/03/2007 | 10/05/2007 | 46.5 | Final |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 25/09/2007 | 27.8 | Interim |
| 31/12/2007 | 27/02/2008 | 29/02/2008 | 23/04/2008 | 51.2 | Final |
| 31/12/2008 | 06/08/2008 | 08/08/2008 | 26/09/2008 | 30.6 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd