Editor's Pick: Markets: The week that was (16-20/11/09)
(AV-.L) Aviva PLC Buy/Sell
396.00
+0.70
(0.18%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | AV. |
|---|---|---|---|
| Market Sector | life insurance | Isin | GB0002162385 |
| Shares in issue (m) | 2,739 | Address | St Helen's, 1 Undershaft, London EC3P 3DQ |
| Market Cap (GBP m) | 10,824.52 | EPS | -36.8 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 20.26 | Final | |||
| 31/12/1997 | 11.27 | Interim | |||
| 31/12/1998 | 24/08/1998 | 28/08/1998 | 17/11/1998 | 13.25 | Interim |
| 31/12/1998 | 08/03/1999 | 12/03/1999 | 17/05/1999 | 21.9 | Final |
| 31/12/1999 | 23/08/1999 | 27/08/1999 | 17/11/1999 | 14.25 | Interim |
| 31/12/1999 | 06/03/2000 | 10/03/2000 | 17/05/2000 | 23.75 | Final |
| 31/12/2000 | 25/09/2000 | 29/09/2000 | 17/11/2000 | 14.25 | Interim |
| 31/12/2000 | 28/03/2001 | 30/03/2001 | 17/05/2001 | 23.75 | Final |
| 31/12/2001 | 26/09/2001 | 28/09/2001 | 15/11/2001 | 14.25 | Interim |
| 31/12/2001 | 27/03/2002 | 02/04/2002 | 17/05/2002 | 23.75 | Final |
| 31/12/2002 | 25/09/2002 | 27/09/2002 | 15/11/2002 | 8.75 | Interim |
| 31/12/2002 | 26/03/2003 | 28/03/2003 | 16/05/2003 | 14.25 | Final |
| 31/12/2003 | 24/09/2003 | 26/09/2003 | 17/11/2003 | 9 | Interim |
| 31/12/2003 | 24/03/2004 | 26/03/2004 | 17/05/2004 | 15.15 | Final |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 17/11/2004 | 9.36 | Interim |
| 31/12/2004 | 16/03/2005 | 18/03/2005 | 17/05/2005 | 16 | Final |
| 31/12/2005 | 17/08/2005 | 19/08/2005 | 17/11/2005 | 9.83 | Interim |
| 31/12/2005 | 08/03/2006 | 10/03/2006 | 17/05/2006 | 17.44 | Final |
| 31/12/2006 | 16/08/2006 | 18/08/2006 | 17/11/2006 | 10.82 | Interim |
| 31/12/2006 | 07/03/2007 | 09/03/2007 | 17/05/2007 | 19.18 | Final |
| 31/12/2007 | 19/09/2007 | 21/09/2007 | 16/11/2007 | 11.9 | Interim |
| 31/12/2007 | 26/03/2008 | 28/03/2008 | 16/05/2008 | 21.1 | Final |
| 31/12/2008 | 24/09/2008 | 26/09/2008 | 17/11/2008 | 13.09 | Interim |
| 31/12/2008 | 25/03/2009 | 27/03/2009 | 15/05/2009 | 19.91 | Final |
| 31/12/2009 | 23/09/2009 | 25/09/2009 | 17/11/2009 | 9 | Interim |
| 31/12/2009 | 24/03/2010 | 26/03/2010 | 17/05/2010 | 25 | Final |
| 31/12/2010 | 22/09/2010 | 24/09/2010 | 17/11/2010 | 25 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd