Editor's Pick: Markets: The week that was (16-20/11/09)
(BDEV.L) Barratt Developments PLC Buy/Sell
126.05
-6.90
(-5.20%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | BDEV |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0000811801 |
| Shares in issue (m) | 965.159775 | Address | Wingrove House, Ponteland Road, Nowcastle upon Tyne NE5 3DP |
| Market Cap (GBP m) | 1,279.8 | EPS | -135.8 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | .56 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/06/1997 | 11/04/1997 | 23/05/1997 | 3 | Interim | |
| 30/06/1997 | 10/10/1997 | 21/11/1997 | 6 | Final | |
| 30/06/1998 | 14/04/1998 | 22/05/1998 | 3.3 | Interim | |
| 30/06/1998 | 09/10/1998 | 20/11/1998 | 6.7 | Final | |
| 30/06/1999 | 06/04/1999 | 12/04/1999 | 21/05/1999 | 3.56 | Interim |
| 30/06/1999 | 04/10/1999 | 08/10/1999 | 19/11/1999 | 7.24 | Final |
| 30/06/2000 | 03/04/2000 | 07/04/2000 | 19/05/2000 | 3.85 | Interim |
| 30/06/2000 | 02/10/2000 | 06/10/2000 | 17/11/2000 | 8.03 | Final |
| 30/06/2001 | 04/04/2001 | 06/04/2001 | 25/05/2001 | 4.16 | Interim |
| 30/06/2001 | 03/10/2001 | 05/10/2001 | 16/11/2001 | 8.91 | Final |
| 30/06/2002 | 10/04/2002 | 12/04/2002 | 24/05/2002 | 4.49 | Interim |
| 30/06/2002 | 02/10/2002 | 04/10/2002 | 15/11/2002 | 9.89 | Final |
| 30/06/2003 | 09/04/2003 | 11/04/2003 | 23/05/2003 | 4.94 | Interim |
| 30/06/2003 | 01/10/2003 | 03/10/2003 | 21/11/2003 | 12.32 | Final |
| 30/06/2004 | 28/04/2004 | 30/04/2004 | 21/05/2004 | 6.9 | Interim |
| 30/06/2004 | 20/10/2004 | 22/10/2004 | 19/11/2004 | 14.68 | Final |
| 30/06/2005 | 27/04/2005 | 29/04/2005 | 20/05/2005 | 8.99 | Interim |
| 30/06/2005 | 19/10/2005 | 21/10/2005 | 18/11/2005 | 17.99 | Final |
| 30/06/2006 | 03/05/2006 | 05/05/2006 | 26/05/2006 | 10.34 | Interim |
| 30/06/2006 | 01/11/2006 | 03/11/2006 | 29/11/2006 | 20.69 | Final |
| 30/06/2007 | 28/03/2007 | 30/03/2007 | 25/05/2007 | 11.38 | Interim |
| 30/06/2007 | 31/10/2007 | 02/11/2007 | 28/11/2007 | 24.3 | Final |
| 30/06/2008 | 23/04/2008 | 25/04/2008 | 23/05/2008 | 12.23 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd