Editor's Pick: Markets: The week that was (16-20/11/09)
(BG-.L) BG Group PLC Buy/Sell
1125.75
-5.50
(-0.49%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | BG. |
|---|---|---|---|
| Market Sector | oil & gas producers | Isin | GB0008762899 |
| Shares in issue (m) | 3,361.09 | Address | 100 Thames Valley Park Drive, Reading, Berkshire RG6 1PT |
| Market Cap (GBP m) | 38,013.92 | EPS | 93.4 |
| PE Ratio | 12.11 | Dividend Cover | 8.32 |
| Dividend Yield | .99 | Price to Sales | 3.03 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1996 | 14/10/1996 | 22/10/1996 | 18/12/1996 | 6.4 | Interim |
| 31/12/1996 | 06/05/1997 | 12/05/1997 | 02/07/1997 | 8.1 | Final |
| 31/12/1997 | 13/10/1997 | 17/10/1997 | 17/12/1997 | 4 | Interim |
| 31/12/1997 | 05/05/1998 | 11/05/1998 | 01/07/1998 | 4 | Final |
| 31/12/1998 | 12/10/1998 | 16/10/1998 | 16/12/1998 | 4.3 | Interim |
| 31/12/1998 | 12/04/1999 | 16/04/1999 | 09/06/1999 | 4.3 | Final |
| 31/12/1999 | 11/10/1999 | 15/10/1999 | 10/12/1999 | 4.6 | Interim |
| 31/12/1999 | 25/04/2000 | 02/05/2000 | 09/06/2000 | 4.6 | Final |
| 31/12/2000 | 16/10/2000 | 20/10/2000 | 15/12/2000 | 4.95 | Interim |
| 31/12/2000 | 25/04/2001 | 27/04/2001 | 08/06/2001 | 1.45 | Final |
| 31/12/2001 | 24/10/2001 | 26/10/2001 | 14/12/2001 | 1.5 | Interim |
| 31/12/2001 | 24/04/2002 | 26/04/2002 | 07/06/2002 | 1.5 | Final |
| 31/12/2002 | 23/10/2002 | 25/10/2002 | 13/12/2002 | 1.55 | Interim |
| 31/12/2002 | 19/03/2003 | 21/03/2003 | 02/05/2003 | 1.55 | Final |
| 31/12/2003 | 06/08/2003 | 08/08/2003 | 12/09/2003 | 1.6 | Interim |
| 31/12/2003 | 14/04/2004 | 16/04/2004 | 28/05/2004 | 1.86 | Final |
| 31/12/2004 | 04/08/2004 | 06/08/2004 | 10/09/2004 | 1.73 | Interim |
| 31/12/2004 | 30/03/2005 | 01/04/2005 | 13/05/2005 | 2.08 | Final |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 16/09/2005 | 1.91 | Interim |
| 31/12/2005 | 29/03/2006 | 31/03/2006 | 12/05/2006 | 4.09 | Final |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 15/09/2006 | 3 | Interim |
| 31/12/2006 | 11/04/2007 | 13/04/2007 | 25/05/2007 | 4.2 | Final |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 14/09/2007 | 3.6 | Interim |
| 31/12/2007 | 09/04/2008 | 11/04/2008 | 23/05/2008 | 5.76 | Final |
| 31/12/2008 | 06/08/2008 | 08/08/2008 | 12/09/2008 | 4.68 | Interim |
| 31/12/2008 | 08/04/2009 | 14/04/2009 | 22/05/2009 | 6.55 | Final |
| 31/12/2009 | 05/08/2009 | 07/08/2009 | 11/09/2009 | 5.62 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd