Editor's Pick: The week ahead....
(BKIR.L) Bank of Ireland (Governor & Co of) Buy/Sell
1.69
+0.02
(1.20%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE 100 Reserve Stocks | Epic | BKIR |
|---|---|---|---|
| Market Sector | banks | Isin | IE0030606259 |
| Shares in issue (m) | 1,004.216989 | Address | Lower Baggot Street, Dublin 2, Eire |
| Market Cap (EUR m) | 1,677 | EPS | 174.6 |
| PE Ratio | .96 | Dividend Cover | 2.75 |
| Dividend Yield | 38.08 | Price to Sales |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/03/2002 | 21.4 | Final | |||
| 31/03/1999 | 23/11/1998 | 27/11/1998 | 11/01/1999 | 9.2 | Interim |
| 31/03/1999 | 24/05/1999 | 28/05/1999 | 16/07/1999 | 19.8 | Final |
| 31/03/2000 | 22/11/1999 | 26/11/1999 | 11/01/2000 | 5.8 | Interim |
| 31/03/2000 | 22/05/2000 | 26/05/2000 | 14/07/2000 | 12.7 | Final |
| 31/03/2001 | 27/11/2000 | 01/12/2000 | 16/01/2001 | 9.4 | Interim |
| 31/03/2001 | 16/05/2001 | 18/05/2001 | 13/07/2001 | 19.6 | Final |
| 31/03/2002 | 21/11/2001 | 23/11/2001 | 08/01/2002 | 11.6 | Interim |
| 31/03/2003 | 04/12/2002 | 06/12/2002 | 07/01/2003 | 13.2 | Interim |
| 31/03/2003 | 18/06/2003 | 20/06/2003 | 18/07/2003 | 23.8 | Final |
| 31/03/2004 | 03/12/2003 | 05/12/2003 | 06/01/2004 | 14.8 | Interim |
| 31/03/2004 | 16/06/2004 | 18/06/2004 | 16/07/2004 | 26.6 | Final |
| 31/03/2005 | 01/12/2004 | 03/12/2004 | 05/01/2005 | 16.6 | Interim |
| 31/03/2005 | 15/06/2005 | 17/06/2005 | 15/07/2005 | 29 | Final |
| 31/03/2006 | 14/12/2005 | 16/12/2005 | 11/01/2006 | 18.2 | Interim |
| 31/03/2006 | 28/06/2006 | 30/06/2006 | 28/07/2006 | 34.3 | Final |
| 31/03/2007 | 22/11/2006 | 24/11/2006 | 16/01/2007 | 21 | Interim |
| 31/03/2007 | 06/06/2007 | 08/06/2007 | 27/07/2007 | 39.4 | Final |
| 31/03/2008 | 21/11/2007 | 23/11/2007 | 15/01/2008 | 24.2 | Interim |
| 31/03/2008 | 28/05/2008 | 30/05/2008 | 23/07/2008 | 39.4 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd