Editor's Pick: The week ahead....
(BLKA.L) Black Arrow Group PLC Buy/Sell
73.50
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | AIM1 | Epic | BLKA |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0001014975 |
| Shares in issue (m) | 18.720831 | Address | 748 London Road, Hounslow, Middlesex TW3 1PD |
| Market Cap (GBP m) | 13.75 | EPS | -10.89 |
| PE Ratio | Dividend Cover | -10.89 | |
| Dividend Yield | 1.36 | Price to Sales | 1.53 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/03/1998 | 1.5 | Interim | |||
| 31/03/1998 | 11/09/1998 | 06/10/1998 | 3.5 | Final | |
| 31/03/1999 | 30/11/1998 | 04/12/1998 | 06/01/1999 | 1.5 | Interim |
| 31/03/1999 | 06/09/1999 | 10/09/1999 | 08/10/1999 | 3.5 | Final |
| 31/03/2000 | 13/12/1999 | 17/12/1999 | 05/01/2000 | 1.5 | Interim |
| 31/03/2000 | 04/09/2000 | 08/09/2000 | 06/10/2000 | 3.5 | Final |
| 31/03/2001 | 11/12/2000 | 15/12/2000 | 04/01/2001 | 1.75 | Interim |
| 31/03/2001 | 05/09/2001 | 07/09/2001 | 05/10/2001 | 3.5 | Final |
| 31/03/2002 | 04/09/2002 | 06/09/2002 | 03/10/2002 | 1 | Final |
| 31/03/2003 | 03/09/2003 | 05/09/2003 | 03/10/2003 | 2 | Final |
| 31/03/2004 | 08/09/2004 | 10/09/2004 | 07/10/2004 | 1 | Interim |
| 31/03/2005 | 07/09/2005 | 09/09/2005 | 10/10/2005 | 1 | Interim |
| 31/03/2006 | 06/09/2006 | 08/09/2006 | 06/10/2006 | 2 | Final |
| 31/03/2007 | 05/09/2007 | 07/09/2007 | 08/10/2007 | 2 | Final |
| 31/03/2008 | 10/09/2008 | 12/09/2008 | 09/10/2008 | 4 | Final |
| 31/03/2009 | 16/09/2009 | 18/09/2009 | 19/10/2009 | 1 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd