Editor's Pick: Markets: The week that was (16-20/11/09)
(BP-.L) BP PLC Buy/Sell
579.10
-2.50
(-0.43%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | BP. |
|---|---|---|---|
| Market Sector | oil & gas producers | Isin | GB0007980591 |
| Shares in issue (m) | 18,754.5 | Address | The Causeway, Worthing, West Sussex BN99 6DA |
| Market Cap (GBP m) | 109,057.41 | EPS | 77.05 |
| PE Ratio | 7.55 | Dividend Cover | 3.48 |
| Dividend Yield | 3.81 | Price to Sales | .44 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1994 | 27/05/1994 | 08/08/1994 | 1.25 | Interim | |
| 31/12/1994 | 25/08/1994 | 07/11/1994 | 1.25 | Interim | |
| 31/12/1994 | 24/11/1994 | 06/02/1995 | 1.25 | Interim | |
| 31/12/1994 | 09/03/1995 | 09/05/1995 | 1.5 | Interim | |
| 31/12/1995 | 02/06/1995 | 07/08/1995 | 1.5 | Interim | |
| 31/12/1995 | 22/08/1995 | 06/11/1995 | 2 | Interim | |
| 31/12/1995 | 21/11/1995 | 05/02/1996 | 2 | Interim | |
| 31/12/1995 | 27/02/1996 | 07/05/1996 | 2.125 | Interim | |
| 31/12/1996 | 21/05/1996 | 05/08/1996 | 2.125 | Interim | |
| 31/12/1996 | 20/08/1996 | 04/11/1996 | 2.5 | Interim | |
| 31/12/1996 | 19/11/1996 | 03/02/1997 | 2.5 | Interim | |
| 31/12/1996 | 21/02/1997 | 06/05/1997 | 2.625 | Interim | |
| 31/12/1997 | 16/05/1997 | 04/08/1997 | 2.625 | Interim | |
| 31/12/1997 | 15/08/1997 | 03/11/1997 | 2.75 | Interim | |
| 31/12/1997 | 14/11/1997 | 02/02/1998 | 2.75 | Interim | |
| 31/12/1997 | 20/02/1998 | 05/05/1998 | 2.875 | Interim | |
| 31/12/1998 | 11/05/1998 | 15/05/1998 | 03/08/1998 | 2.875 | Interim |
| 31/12/1998 | 10/08/1998 | 14/08/1998 | 02/11/1998 | 3 | Interim |
| 31/12/1998 | 09/11/1998 | 13/11/1998 | 01/02/1999 | 3 | Interim |
| 31/12/1998 | 01/03/1999 | 05/03/1999 | 06/04/1999 | 3.06 | Interim |
| 31/12/1999 | 17/05/1999 | 19/05/1999 | 10/06/1999 | 3.069 | Interim |
| 31/12/1999 | 16/08/1999 | 20/08/1999 | 10/09/1999 | 3.113 | Interim |
| 31/12/1999 | 15/11/1999 | 19/11/1999 | 10/12/1999 | 3.033 | Interim |
| 31/12/1999 | 21/02/2000 | 25/02/2000 | 24/03/2000 | 3.125 | Interim |
| 31/12/2000 | 15/05/2000 | 19/05/2000 | 12/06/2000 | 3.22 | Interim |
| 31/12/2000 | 14/08/2000 | 18/08/2000 | 11/09/2000 | 3.352 | Interim |
| 31/12/2000 | 13/11/2000 | 17/11/2000 | 11/12/2000 | 3.602 | Interim |
| 31/12/2000 | 21/02/2001 | 23/02/2001 | 19/03/2001 | 3.617 | Interim |
| 31/12/2001 | 16/05/2001 | 18/05/2001 | 11/06/2001 | 3.665 | Interim |
| 31/12/2001 | 15/08/2001 | 17/08/2001 | 10/09/2001 | 3.911 | Interim |
| 31/12/2001 | 14/11/2001 | 16/11/2001 | 10/12/2001 | 3.805 | Interim |
| 31/12/2001 | 20/02/2002 | 22/02/2002 | 18/03/2002 | 4.06 | Interim |
| 31/12/2002 | 15/05/2002 | 17/05/2002 | 10/06/2002 | 4.051 | Interim |
| 31/12/2002 | 14/08/2002 | 16/08/2002 | 09/09/2002 | 3.875 | Interim |
| 31/12/2002 | 13/11/2002 | 15/11/2002 | 09/12/2002 | 3.897 | Interim |
| 31/12/2002 | 26/02/2003 | 28/02/2003 | 24/03/2003 | 3.815 | Interim |
| 31/12/2003 | 14/05/2003 | 16/05/2003 | 09/06/2003 | 3.947 | Interim |
| 31/12/2003 | 13/08/2003 | 15/08/2003 | 08/09/2003 | 4.039 | Interim |
| 31/12/2003 | 12/11/2003 | 14/11/2003 | 08/12/2003 | 3.857 | Interim |
| 31/12/2003 | 18/02/2004 | 20/02/2004 | 15/03/2004 | 3.674 | Interim |
| 31/12/2004 | 12/05/2004 | 14/05/2004 | 07/06/2004 | 3.807 | Interim |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 07/09/2004 | 3.86 | Interim |
| 31/12/2004 | 10/11/2004 | 12/11/2004 | 06/12/2004 | 3.91 | Interim |
| 31/12/2004 | 16/02/2005 | 18/02/2005 | 14/03/2005 | 4.522 | Interim |
| 31/12/2005 | 11/05/2005 | 13/05/2005 | 06/06/2005 | 4.45 | Interim |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 06/09/2005 | 5.119 | Interim |
| 31/12/2005 | 09/11/2005 | 11/11/2005 | 05/12/2005 | 5.061 | Interim |
| 31/12/2005 | 22/02/2006 | 24/02/2006 | 13/03/2006 | 5.288 | Interim |
| 31/12/2006 | 10/05/2006 | 12/05/2006 | 05/06/2006 | 5.251 | Interim |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 05/09/2006 | 5.324 | Interim |
| 31/12/2006 | 08/11/2006 | 10/11/2006 | 04/12/2006 | 5.241 | Interim |
| 31/12/2006 | 21/02/2007 | 23/02/2007 | 12/03/2007 | 5.258 | Interim |
| 31/12/2007 | 09/05/2007 | 11/05/2007 | 04/06/2007 | 5.151 | Interim |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 04/09/2007 | 5.278 | Interim |
| 31/12/2007 | 07/11/2007 | 09/11/2007 | 03/12/2007 | 5.308 | Interim |
| 31/12/2007 | 20/02/2008 | 22/02/2008 | 10/03/2008 | 6.813 | Interim |
| 31/12/2008 | 14/05/2008 | 16/05/2008 | 09/06/2008 | 6.83 | Interim |
| 31/12/2008 | 13/08/2008 | 15/08/2008 | 08/09/2008 | 7.039 | Interim |
| 31/12/2008 | 12/11/2008 | 14/11/2008 | 08/12/2008 | 8.705 | Interim |
| 31/12/2008 | 18/02/2009 | 20/02/2009 | 09/03/2009 | 9.818 | Interim |
| 31/12/2009 | 13/05/2009 | 15/05/2009 | 08/06/2009 | 9.584 | Interim |
| 31/12/2009 | 12/08/2009 | 14/08/2009 | 08/09/2009 | 8.503 | Interim |
| 31/12/2009 | 11/11/2009 | 13/11/2009 | 07/12/2009 | 8.512 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd