Editor's Pick: The week ahead....
(BRW.L) Brewin Dolphin Holdings PLC Buy/Sell
165.05
-0.10
(-0.06%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | BRW |
|---|---|---|---|
| Market Sector | general financial | Isin | GB0001765816 |
| Shares in issue (m) | 215.784223 | Address | 5 Giltspur Street, London, EC1A 9BD |
| Market Cap (GBP m) | 356.25 | EPS | 12.2 |
| PE Ratio | 13.53 | Dividend Cover | 1.72 |
| Dividend Yield | 4.3 | Price to Sales | 1.91 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 27/09/1998 | 20/03/1998 | 23/04/1998 | 1.3 | Interim | |
| 27/09/1998 | 01/09/1998 | 07/09/1998 | 01/10/1998 | 0.7 | Final |
| 26/09/1999 | 08/03/1999 | 12/03/1999 | 06/04/1999 | 1.6 | Interim |
| 26/09/1999 | 31/08/1999 | 06/09/1999 | 01/10/1999 | 1 | Final |
| 30/09/2000 | 06/03/2000 | 10/03/2000 | 06/04/2000 | 2 | Interim |
| 30/09/2000 | 04/09/2000 | 08/09/2000 | 01/10/2000 | 1.25 | Final |
| 30/09/2001 | 07/03/2001 | 09/03/2001 | 06/04/2001 | 2 | Interim |
| 30/09/2001 | 05/09/2001 | 07/09/2001 | 01/10/2001 | 1.5 | Final |
| 27/09/2002 | 06/03/2002 | 08/03/2002 | 08/04/2002 | 2 | Interim |
| 27/09/2002 | 04/09/2002 | 06/09/2002 | 01/10/2002 | 1.5 | Final |
| 26/09/2003 | 05/03/2003 | 07/03/2003 | 07/04/2003 | 1 | Interim |
| 26/09/2003 | 03/09/2003 | 05/09/2003 | 01/10/2003 | 1 | Final |
| 26/09/2004 | 03/03/2004 | 05/03/2004 | 06/04/2004 | 1.5 | Interim |
| 26/09/2004 | 06/10/2004 | 08/10/2004 | 25/10/2004 | 2 | Final |
| 30/09/2005 | 02/03/2005 | 04/03/2005 | 06/04/2005 | 2 | Interim |
| 30/09/2005 | 05/10/2005 | 07/10/2005 | 25/10/2005 | 2.5 | Final |
| 30/09/2006 | 08/03/2006 | 10/03/2006 | 06/04/2006 | 2.5 | Interim |
| 30/09/2006 | 04/10/2006 | 06/10/2006 | 25/10/2006 | 2.75 | Final |
| 30/09/2007 | 14/03/2007 | 16/03/2007 | 10/04/2007 | 2.875 | Interim |
| 30/09/2007 | 03/10/2007 | 05/10/2007 | 25/10/2007 | 3.375 | Interim |
| 30/09/2007 | 05/03/2008 | 07/03/2008 | 07/04/2008 | 3.5 | Interim |
| 30/09/2008 | 20/08/2008 | 22/08/2008 | 24/09/2008 | 3.55 | Interim |
| 30/09/2008 | 11/03/2009 | 13/03/2009 | 06/04/2009 | 3.55 | Final |
| 30/09/2009 | 19/08/2009 | 21/08/2009 | 24/09/2009 | 3.55 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd