Editor's Pick: The week ahead....
(BVS.L) Bovis Homes Group PLC Buy/Sell
423.65
-1.40
(-0.33%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | BVS |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0001859296 |
| Shares in issue (m) | 133.134187 | Address | The Manor House, North Ash Road, New Ash Green, Longfield, Kent DA3 8HQ |
| Market Cap (GBP m) | 567.01 | EPS | -49.1 |
| PE Ratio | Dividend Cover | -9.82 | |
| Dividend Yield | 1.17 | Price to Sales | 2.01 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1998 | 05/10/1998 | 09/10/1998 | 27/11/1998 | 3.33 | Interim |
| 31/12/1998 | 19/04/1999 | 23/04/1999 | 28/05/1999 | 6.67 | Final |
| 31/12/1999 | 04/10/1999 | 08/10/1999 | 26/11/1999 | 3.6 | Interim |
| 31/12/1999 | 17/04/2000 | 25/04/2000 | 26/05/2000 | 7.2 | Final |
| 31/12/2000 | 02/10/2000 | 06/10/2000 | 24/11/2000 | 3.9 | Interim |
| 31/12/2000 | 25/04/2001 | 27/04/2001 | 25/05/2001 | 7.8 | Final |
| 31/12/2001 | 24/10/2001 | 26/10/2001 | 23/11/2001 | 4.2 | Interim |
| 31/12/2001 | 24/04/2002 | 26/04/2002 | 24/05/2002 | 8.5 | Final |
| 31/12/2002 | 23/10/2002 | 25/10/2002 | 22/11/2002 | 4.6 | Interim |
| 31/12/2002 | 23/04/2003 | 25/04/2003 | 23/05/2003 | 9.4 | Final |
| 31/12/2003 | 22/10/2003 | 24/10/2003 | 21/11/2003 | 5.3 | Interim |
| 31/12/2003 | 21/04/2004 | 23/04/2004 | 21/05/2004 | 11.1 | Final |
| 31/12/2004 | 27/10/2004 | 29/10/2004 | 26/11/2004 | 6.4 | Interim |
| 31/12/2004 | 27/03/2005 | 29/03/2005 | 20/05/2005 | 13.6 | Final |
| 31/12/2005 | 28/09/2005 | 30/09/2005 | 25/11/2005 | 8.3 | Interim |
| 31/12/2005 | 29/03/2006 | 31/03/2006 | 26/05/2006 | 16.7 | Final |
| 31/12/2006 | 27/09/2006 | 29/09/2006 | 24/11/2006 | 10 | Interim |
| 31/12/2006 | 28/03/2007 | 30/03/2007 | 25/05/2007 | 20 | Final |
| 31/12/2007 | 26/09/2007 | 28/09/2007 | 23/11/2007 | 17.5 | Interim |
| 31/12/2007 | 26/03/2008 | 28/03/2008 | 23/05/2008 | 17.5 | Final |
| 31/12/2008 | 24/09/2008 | 26/09/2008 | 21/11/2008 | 5 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd