Editor's Pick: The week ahead....
(BWNG.L) Brown (N) Group PLC Buy/Sell
258.90
-6.50
(-2.45%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | BWNG |
|---|---|---|---|
| Market Sector | general retailers | Isin | GB00B1P6ZR11 |
| Shares in issue (m) | 276.104714 | Address | 53 Dale Street, Manchester M60 6ES |
| Market Cap (GBP m) | 733.05 | EPS | 22.88 |
| PE Ratio | 11.6 | Dividend Cover | 2.49 |
| Dividend Yield | 3.46 | Price to Sales | 1.11 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 01/03/1997 | 26/11/1996 | 03/01/1997 | 1 | Interim | |
| 01/03/1997 | 20/06/1997 | 25/07/1997 | 2.4 | Final | |
| 28/02/1998 | 28/11/1997 | 06/01/1998 | 1.125 | Interim | |
| 28/02/1998 | 19/06/1998 | 24/07/1998 | 2.625 | Final | |
| 27/02/1999 | 30/11/1998 | 04/12/1998 | 05/01/1999 | 1.2 | Interim |
| 27/02/1999 | 21/06/1999 | 25/06/1999 | 23/07/1999 | 2.9 | Final |
| 26/02/2000 | 15/11/1999 | 19/11/1999 | 21/12/1999 | 1.35 | Interim |
| 26/02/2000 | 19/06/2000 | 23/06/2000 | 21/07/2000 | 3.2 | Final |
| 03/03/2001 | 27/11/2000 | 01/12/2000 | 05/01/2001 | 1.45 | Interim |
| 03/03/2001 | 20/06/2001 | 22/06/2001 | 20/07/2001 | 3.75 | Final |
| 02/03/2002 | 28/11/2001 | 30/11/2001 | 04/01/2002 | 1.65 | Interim |
| 02/03/2002 | 19/06/2002 | 21/06/2002 | 19/07/2002 | 4.1 | Final |
| 01/03/2003 | 27/11/2002 | 29/11/2002 | 06/01/2003 | 1.74 | Interim |
| 01/03/2003 | 18/06/2003 | 20/06/2003 | 18/07/2003 | 4.1 | Final |
| 01/03/2004 | 26/11/2003 | 28/11/2003 | 06/01/2004 | 1.74 | Interim |
| 01/03/2004 | 16/06/2004 | 18/06/2004 | 16/07/2004 | 4.1 | Final |
| 26/02/2005 | 08/12/2004 | 10/12/2004 | 07/01/2005 | 1.74 | Interim |
| 26/02/2005 | 29/06/2005 | 01/07/2005 | 27/07/2005 | 4.1 | Final |
| 25/02/2006 | 07/12/2005 | 09/12/2005 | 06/01/2006 | 1.82 | Interim |
| 25/02/2006 | 28/06/2006 | 30/06/2006 | 26/07/2006 | 4.45 | Final |
| 24/02/2007 | 06/12/2006 | 08/12/2006 | 05/01/2007 | 2.19 | Interim |
| 24/02/2007 | 27/06/2007 | 29/06/2007 | 27/07/2007 | 5.34 | Final |
| 01/03/2008 | 05/12/2007 | 07/12/2007 | 04/01/2008 | 2.65 | Interim |
| 01/03/2008 | 25/06/2008 | 27/06/2008 | 25/07/2008 | 6.41 | Final |
| 28/02/2009 | 10/12/2008 | 12/12/2008 | 09/01/2009 | 2.78 | Interim |
| 28/02/2009 | 24/06/2009 | 26/06/2009 | 24/07/2009 | 6.41 | Final |
| 28/02/2010 | 09/12/2009 | 11/12/2009 | 08/01/2010 | 4.38 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd