Editor's Pick: The week ahead....
(CC-.L) Clinton Cards PLC Buy/Sell
42.00
+0.50
(1.22%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | CC. | |
|---|---|---|---|
| Market Sector | general retailers | Isin | GB0002036720 |
| Shares in issue (m) | 206.850115 | Address | The Crystal Building, Langston Road, Loughten, Essex, IG10 3TH |
| Market Cap (GBP m) | 84.8 | EPS | -8.14 |
| PE Ratio | Dividend Cover | -4.2 | |
| Dividend Yield | 4.73 | Price to Sales | .16 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/01/1998 | 14/10/1997 | 14/11/1997 | 0.75 | Interim | |
| 31/01/1998 | 01/05/1998 | 02/06/1998 | 2.25 | Final | |
| 31/01/1999 | 28/09/1998 | 02/10/1998 | 12/11/1998 | 1 | Interim |
| 31/01/1999 | 10/05/1999 | 14/05/1999 | 17/06/1999 | 3.6 | Final |
| 30/01/2000 | 18/10/1999 | 22/10/1999 | 11/11/1999 | 1.28 | Interim |
| 30/01/2000 | 02/05/2000 | 08/05/2000 | 29/05/2000 | 3.95 | Final |
| 28/01/2001 | 16/10/2000 | 20/10/2000 | 08/11/2000 | 1.28 | Interim |
| 28/01/2001 | 09/05/2001 | 11/05/2001 | 04/06/2001 | 4.6 | Final |
| 28/01/2002 | 10/10/2001 | 12/10/2001 | 08/11/2001 | 1.34 | Interim |
| 28/01/2002 | 08/05/2002 | 10/05/2002 | 05/06/2002 | 5.4 | Final |
| 02/02/2003 | 02/10/2002 | 04/10/2002 | 07/11/2002 | 0.54 | Interim |
| 02/02/2003 | 07/05/2003 | 09/05/2003 | 03/06/2003 | 2.25 | Final |
| 01/02/2004 | 08/10/2003 | 10/10/2003 | 07/11/2003 | 0.6 | Interim |
| 01/02/2004 | 05/05/2004 | 07/05/2004 | 01/06/2004 | 2.6 | Final |
| 30/01/2005 | 20/10/2004 | 22/10/2004 | 11/11/2004 | 0.65 | Interim |
| 30/01/2005 | 11/05/2005 | 13/05/2005 | 03/06/2005 | 2.9 | Final |
| 30/07/2006 | 09/11/2005 | 11/11/2005 | 02/12/2005 | 0.65 | Interim |
| 30/07/2006 | 10/05/2006 | 12/05/2006 | 09/06/2006 | 0.65 | Interim |
| 30/07/2006 | 15/11/2006 | 17/11/2006 | 07/12/2006 | 1.1 | Final |
| 29/07/2007 | 02/05/2007 | 04/05/2007 | 25/05/2007 | 0.72 | Interim |
| 29/07/2007 | 07/11/2007 | 09/11/2007 | 27/11/2007 | 1.7 | Final |
| 03/08/2008 | 30/04/2008 | 02/05/2008 | 22/05/2008 | 0.94 | Interim |
| 03/08/2008 | 05/11/2008 | 07/11/2008 | 02/12/2008 | 1 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd