Editor's Pick: The week ahead....
(CPR.L) Carpetright PLC Buy/Sell
872.50
-9.50
(-1.08%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | CPR |
|---|---|---|---|
| Market Sector | general retailers | Isin | GB0001772945 |
| Shares in issue (m) | 67.217556 | Address | Amberley House, New Road, Rainham, Essex, RM13 8QN |
| Market Cap (GBP m) | 592.52 | EPS | 17.6 |
| PE Ratio | 50.09 | Dividend Cover | 2.2 |
| Dividend Yield | .91 | Price to Sales | 1.23 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 27/04/1996 | 13/02/1996 | 23/02/1996 | 5.5 | Interim | |
| 27/04/1996 | 28/08/1996 | 13/09/1996 | 9 | Final | |
| 26/04/1997 | 07/02/1997 | 21/02/1997 | 7.5 | Interim | |
| 26/04/1997 | 01/09/1997 | 15/09/1997 | 11.5 | Final | |
| 02/05/1998 | 30/01/1998 | 20/02/1998 | 9.5 | Interim | |
| 02/05/1998 | 28/08/1998 | 14/09/1998 | 12.5 | Final | |
| 01/05/1999 | 25/01/1999 | 29/01/1999 | 19/02/1999 | 9.5 | Interim |
| 01/05/1999 | 23/08/1999 | 27/08/1999 | 13/09/1999 | 12.75 | Final |
| 29/04/2000 | 24/01/2000 | 28/01/2000 | 18/02/2000 | 10 | Interim |
| 29/04/2000 | 29/08/2000 | 04/09/2000 | 15/09/2000 | 13.5 | Final |
| 28/04/2001 | 07/02/2001 | 09/02/2001 | 23/02/2001 | 11 | Interim |
| 28/04/2001 | 12/09/2001 | 14/09/2001 | 28/09/2001 | 16 | Final |
| 27/04/2002 | 06/02/2002 | 08/02/2002 | 22/02/2002 | 13 | Interim |
| 27/04/2002 | 11/09/2002 | 13/09/2002 | 27/09/2002 | 20 | Final |
| 03/05/2003 | 05/02/2003 | 07/02/2003 | 21/02/2003 | 15 | Interim |
| 03/05/2003 | 10/09/2003 | 12/09/2003 | 26/09/2003 | 22 | Final |
| 01/05/2004 | 04/02/2004 | 06/02/2004 | 20/02/2004 | 17 | Interim |
| 01/05/2004 | 08/09/2004 | 10/09/2004 | 24/09/2004 | 27 | Final |
| 30/04/2005 | 02/02/2005 | 04/02/2005 | 18/02/2005 | 19 | Interim |
| 30/04/2005 | 07/09/2005 | 09/09/2005 | 23/09/2005 | 28 | Final |
| 29/04/2006 | 01/02/2006 | 03/02/2006 | 17/02/2006 | 19 | Interim |
| 29/04/2006 | 06/09/2006 | 08/09/2006 | 22/09/2006 | 30 | Final |
| 28/04/2007 | 31/01/2007 | 02/02/2007 | 16/02/2007 | 20 | Interim |
| 28/04/2007 | 12/09/2007 | 14/09/2007 | 28/09/2007 | 30 | Final |
| 03/05/2008 | 06/02/2008 | 08/02/2008 | 22/02/2008 | 22 | Interim |
| 03/05/2008 | 10/09/2008 | 12/09/2008 | 26/09/2008 | 30 | Final |
| 02/05/2009 | 04/02/2009 | 06/02/2009 | 20/02/2009 | 4 | Interim |
| 02/05/2009 | 09/09/2009 | 11/09/2009 | 25/09/2009 | 4 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd