logo

Editor's Pick: The week ahead....

(CW-.L) Cable and Wireless PLC Buy/Sell

138.05 +2.50 (1.84%) Up arrow Add to portfolio Set Alert Level 2 Desktop Trader

Fundamentals


Company Details
FTSE Constituent FTSE100 Epic CW.
Market Sector fixed line telecommunications Isin GB0001625572
Shares in issue (m) 2,571.98 Address 124 Theobalds Road, London WC1X 8RX
Market Cap (GBP m) 3,487.6 EPS 5.8
PE Ratio 23.38 Dividend Cover .68
Dividend Yield 6.27 Price to Sales .96

Click on the graph buttons graph button to see a graphical representation of each data set.

Annual Accounts
Year End
31/03/
2003
31/03/
2004
31/03/
2005
31/03/
2006
31/03/
2007
31/03/
2008
31/03/
2009
Currency
GBP GBP GBP GBP GBP GBP GBP
Shares in Issue (m)
n/a n/a 2,322 2,286.13 2,324.30 2,424.39 2,486
Turnover (m)
4,391 3,671 2,948 3,230 3,348 3,152 3,646
Operating Profit (m)
-6,075 -581 83 -104 103 284 325
Pretax Profit (m)
-6,373 -224 167 100 249 267 233
Earnings after Tax (m)
-6,409 -212 192 73 234 220 216
Profit Available For Dividend (m)
-6,533 -237 354 163 174 164 143
Preference dividends (m)
n/a n/a n/a n/a n/a n/a n/a
Ordinary Dividends (m)
37 73 97 80 83 138 147
Retained profit (m)
-6,570 -310 257 95 91 26 -4
Shareholders funds (m)
2,149 1,703 1,778 1,585 1,681 1,687 1,828
Net Current Assets (m)
1,797 1,787 1,193 482 411 18 -314
Adjusted EPS undiluted ('00)
-280.40 -10.20 12.7 3.3 7.5 6.8 5.8
Adjusted EPS diluted ('00)
-280.40 -10.20 12.1 3.3 7.4 6.6 5.7
Dividend Per Share Wholeyear ('00)
1.6 3.15 3.8 4.5 5.85 7.5 8.5
Interim Accounts
Year End
31/03/
2004
31/03/
2005
31/03/
2006
31/03/
2007
31/03/
2008
31/03/
2009
31/03/
2010
Currency
GBP GBP GBP GBP GBP GBP GBP
Period End
30/09/
2003
30/09/
2004
30/09/
2005
30/09/
2006
30/09/
2007
30/09/
2008
30/09/
2009
Interim Turnover (m)
1,939 1,469 1,481 1,718 1,563 1,646 1,855
Interim Pretax Profit (m)
-3 178 120 79 166 129 171
Earnings After Tax (m)
-37 146 100 58 134 115 163
Interim EPS undiluted ('00)
n/a n/a n/a n/a n/a n/a n/a
Interim EPS diluted ('00)
n/a n/a n/a n/a n/a n/a n/a

Dividends

Dividends
Year End Ex Div Date Record Date Pay Date Div Amount Type
31/03/1996  04/12/1995  12/12/1995  28/02/1996  3.08  Interim 
31/03/1996  03/06/1996  11/06/1996  02/09/1996  6.92  Final 
31/03/1997  02/12/1996  10/12/1996  28/02/1997  3.4  Interim 
31/03/1997  27/05/1997  02/06/1997  01/09/1997  7.7  Final 
31/03/1998  26/01/1998  30/01/1998  02/03/1998  3.75  Interim 
31/03/1998  20/07/1998  24/07/1998  01/09/1998  8.5  Final 
31/03/1999  25/01/1999  29/01/1999  01/03/1999  4.1  Interim 
31/03/1999  19/07/1999  23/07/1999  01/09/1999  9.4  Final 
31/03/2000  24/01/2000  28/01/2000  01/03/2000  4.5  Interim 
31/03/2000  17/07/2000  21/07/2000  01/09/2000  10.5  Final 
31/03/2001  29/01/2001  02/02/2001  01/03/2001  4.95  Interim 
31/03/2001  18/07/2001  20/07/2001  03/09/2001  11.55  Final 
31/03/2002  30/01/2002  01/02/2002  01/03/2002  13  Interim 
31/03/2002  17/07/2002  19/07/2002  02/09/2002  3.5  Final 
31/03/2003  29/01/2003  31/01/2003  03/03/2003  1.6  Interim 
31/03/2004  21/07/2004  23/07/2004  13/08/2004  2.1  Final 
31/03/2004  21/07/2004  23/07/2004  13/08/2004  1.05  Interim 
31/03/2005  05/01/2005  07/01/2005  11/02/2005  1.16  Interim 
31/03/2005  06/07/2005  08/07/2005  11/08/2005  2.64  Final 
31/03/2006  16/11/2005  18/11/2005  27/01/2006  1.4  Interim 
31/03/2006  14/06/2006  16/06/2006  11/08/2006  3.1  Final 
31/03/2007  22/11/2006  24/11/2006  21/01/2007  1.7  Interim 
31/03/2007  13/06/2007  15/06/2007  10/08/2007  4.15  Final 
31/03/2008  21/11/2007  23/11/2007  25/01/2008  2.5  Interim 
31/03/2008  11/06/2008  13/06/2008  08/08/2008  Final 
31/03/2009  19/11/2008  21/11/2008  23/01/2009  2.83  Interim 
31/03/2009  03/06/2009  05/06/2009  07/08/2009  5.67  Final 
31/03/2010  18/11/2009  20/11/2009  22/01/2010  3.16  Interim 

Source: Financial Express / Interactive Data Managed Solutions Ltd

Jump back to site navigation