Editor's Pick: The week ahead....
(DWHT.L) Dewhurst PLC Buy/Sell
245.00
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | AIM1 | Epic | DWHT |
|---|---|---|---|
| Market Sector | electronic & electrical equipment | Isin | GB0002675048 |
| Shares in issue (m) | 3.3092 | Address | Melbourne Works, Inverness Road, Hounslow, Midlesex TW3 3LT |
| Market Cap (GBP m) | 8.1 | EPS | 38.92 |
| PE Ratio | 6.29 | Dividend Cover | 6.76 |
| Dividend Yield | 2.35 | Price to Sales | .22 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 27/09/1998 | 17/07/1998 | 01/09/1998 | 1.05 | Interim | |
| 27/09/1998 | 15/01/1999 | 01/03/1999 | 2.1 | Final | |
| 03/10/1999 | 12/07/1999 | 16/07/1999 | 01/09/1999 | 1.15 | Interim |
| 03/10/1999 | 10/01/2000 | 14/01/2000 | 28/02/2000 | 2.3 | Final |
| 30/09/2000 | 17/07/2000 | 21/07/2000 | 04/09/2000 | 1.25 | Interim |
| 30/09/2000 | 08/01/2001 | 12/01/2001 | 26/02/2001 | 2.5 | Final |
| 30/09/2001 | 18/07/2001 | 20/07/2001 | 03/09/2001 | 1.32 | Interim |
| 30/09/2001 | 16/01/2002 | 18/01/2002 | 25/02/2002 | 2.64 | Final |
| 30/09/2002 | 17/07/2002 | 19/07/2002 | 02/09/2002 | 1.39 | Interim |
| 30/09/2002 | 15/01/2003 | 17/01/2003 | 03/03/2003 | 2.78 | Final |
| 30/09/2003 | 16/07/2003 | 18/07/2003 | 01/09/2003 | 1.46 | Interim |
| 30/09/2003 | 14/01/2004 | 16/01/2004 | 01/03/2004 | 2.92 | Final |
| 30/09/2004 | 14/07/2004 | 16/07/2004 | 26/08/2004 | 1.55 | Interim |
| 30/09/2004 | 12/01/2005 | 14/01/2005 | 07/03/2005 | 3.1 | Final |
| 30/09/2005 | 13/07/2005 | 15/07/2005 | 30/08/2005 | 1.63 | Interim |
| 30/09/2005 | 11/01/2006 | 13/01/2006 | 06/03/2006 | 3.26 | Final |
| 30/09/2006 | 12/07/2006 | 14/07/2006 | 24/08/2006 | 1.71 | Interim |
| 30/09/2006 | 10/01/2007 | 12/01/2007 | 05/03/2007 | 3.42 | Final |
| 30/09/2007 | 11/07/2007 | 13/07/2007 | 28/08/2007 | 1.8 | Interim |
| 30/09/2007 | 09/01/2008 | 11/01/2008 | 03/03/2008 | 3.6 | Final |
| 30/09/2008 | 09/07/2008 | 11/07/2008 | 21/08/2008 | 1.92 | Interim |
| 30/09/2008 | 07/01/2009 | 09/01/2009 | 02/03/2009 | 3.84 | Final |
| 30/09/2009 | 08/07/2009 | 10/07/2009 | 25/08/2009 | 2.02 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd