Editor's Pick: The week ahead....
(ERM.L) Euromoney Institutional Investor PLC Buy/Sell
399.60
+2.20
(0.55%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | ERM |
|---|---|---|---|
| Market Sector | media | Isin | GB0006886666 |
| Shares in issue (m) | 113.646545 | Address | Nestor House, Playhouse Yard, London, EC4V 5EX |
| Market Cap (GBP m) | 451.17 | EPS | 41.69 |
| PE Ratio | 9.52 | Dividend Cover | 2.17 |
| Dividend Yield | 4.85 | Price to Sales | 1.36 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/09/1997 | 02/06/1997 | 06/06/1997 | 30/06/1997 | 4.5 | Interim |
| 30/09/1997 | 12/12/1997 | 26/01/1998 | 8.25 | Final | |
| 30/09/1998 | 01/06/1998 | 05/06/1998 | 01/07/1998 | 5 | Interim |
| 30/09/1998 | 11/12/1998 | 22/01/1999 | 8.75 | Final | |
| 30/09/1999 | 07/06/1999 | 11/06/1999 | 02/07/1999 | 5 | Interim |
| 30/09/1999 | 06/12/1999 | 10/12/1999 | 21/01/2000 | 8.75 | Final |
| 30/09/2000 | 05/06/2000 | 09/06/2000 | 03/07/2000 | 5 | Interim |
| 30/09/2000 | 11/12/2000 | 15/12/2000 | 19/01/2001 | 9.75 | Final |
| 30/09/2001 | 06/06/2001 | 08/06/2001 | 02/07/2001 | 5 | Interim |
| 30/09/2001 | 05/12/2001 | 07/12/2001 | 24/01/2002 | 9.75 | Final |
| 30/09/2002 | 05/06/2002 | 07/06/2002 | 02/07/2002 | 5 | Interim |
| 30/09/2002 | 27/11/2002 | 29/11/2002 | 24/01/2003 | 9.75 | Final |
| 30/09/2003 | 04/06/2003 | 06/06/2003 | 03/07/2003 | 5 | Interim |
| 30/09/2003 | 26/11/2003 | 28/11/2003 | 28/01/2004 | 9.75 | Final |
| 30/09/2004 | 09/06/2004 | 11/06/2004 | 08/07/2004 | 5 | Interim |
| 30/09/2004 | 01/12/2004 | 03/12/2004 | 04/02/2005 | 10 | Final |
| 30/09/2005 | 25/05/2005 | 27/05/2005 | 24/06/2005 | 5.2 | Interim |
| 30/09/2005 | 30/11/2005 | 02/12/2005 | 27/01/2006 | 11 | Final |
| 30/09/2006 | 24/05/2006 | 26/05/2006 | 23/06/2006 | 5.4 | Interim |
| 30/09/2006 | 22/11/2006 | 24/11/2006 | 06/02/2007 | 11.6 | Final |
| 30/09/2007 | 23/05/2007 | 25/05/2007 | 25/06/2007 | 6 | Interim |
| 30/09/2007 | 21/11/2007 | 23/11/2007 | 06/02/2008 | 13 | Final |
| 30/09/2008 | 21/05/2008 | 23/05/2008 | 23/06/2008 | 6.25 | Interim |
| 30/09/2008 | 19/11/2008 | 21/11/2008 | 04/02/2009 | 13 | Final |
| 30/09/2009 | 20/05/2009 | 22/05/2009 | 16/07/2009 | 6.25 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd