Editor's Pick: The week ahead....
(GDWN.L) Goodwin PLC Buy/Sell
1120.00
+7.00
(0.63%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | GDWN | |
|---|---|---|---|
| Market Sector | industrial engineering | Isin | GB0003781050 |
| Shares in issue (m) | 7.2 | Address | Ivy House Foundry, Hanley, Stoke- on- Trent, ST1 3NR |
| Market Cap (GBP m) | 80.13 | EPS | 121.93 |
| PE Ratio | 9.13 | Dividend Cover | 4.39 |
| Dividend Yield | 2.5 | Price to Sales | .8 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/04/1998 | 05/10/1998 | 09/10/1998 | 09/11/1998 | 2.94 | Final |
| 30/04/1999 | 04/10/1999 | 08/10/1999 | 08/11/1999 | 2.94 | Final |
| 30/04/2000 | 09/10/2000 | 13/10/2000 | 10/11/2000 | 1.47 | Final |
| 30/04/2001 | 03/10/2001 | 05/10/2001 | 07/11/2001 | 4.17 | Final |
| 30/04/2002 | 09/10/2002 | 11/10/2002 | 08/11/2002 | 5.55 | Final |
| 30/04/2003 | 01/10/2003 | 03/10/2003 | 07/11/2003 | 10.417 | Final |
| 30/04/2004 | 06/10/2004 | 08/10/2004 | 05/11/2004 | 11.806 | Final |
| 30/04/2005 | 05/10/2005 | 07/10/2005 | 04/11/2005 | 13.889 | Interim |
| 30/04/2006 | 04/10/2006 | 06/10/2006 | 03/11/2006 | 15.278 | Final |
| 30/04/2007 | 10/10/2007 | 12/10/2007 | 12/11/2007 | 18.403 | Final |
| 30/04/2008 | 08/10/2008 | 10/10/2008 | 07/11/2008 | 23.004 | Final |
| 30/04/2009 | 16/06/2009 | 18/09/2009 | 16/10/2009 | 27.777 | Special |
| 30/04/2009 | 16/09/2009 | 18/09/2009 | 16/10/2009 | 27.777 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd