Editor's Pick: The week ahead....
(GRG.L) Greggs PLC Buy/Sell
418.85
-3.60
(-0.85%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | GRG |
|---|---|---|---|
| Market Sector | food & drug retailers | Isin | GB00B63QSB39 |
| Shares in issue (m) | 10.399047 | Address | Fernwood House, Clayton Road, Jesmond, Newcastle Upon Tyne, NE2 1TL |
| Market Cap (GBP m) | 43.88 | EPS | 336.7 |
| PE Ratio | 1.25 | Dividend Cover | 2.26 |
| Dividend Yield | 35.31 | Price to Sales | .07 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1998 | 01/09/1998 | 07/09/1998 | 09/10/1998 | 12.5 | Interim |
| 31/12/1998 | 12/04/1999 | 16/04/1999 | 21/05/1999 | 28.5 | Final |
| 31/12/1999 | 06/09/1999 | 10/09/1999 | 08/10/1999 | 13.5 | Interim |
| 31/12/1999 | 10/04/2000 | 14/04/2000 | 19/05/2000 | 31.5 | Final |
| 31/12/2000 | 04/09/2000 | 08/09/2000 | 06/10/2000 | 16 | Interim |
| 31/12/2000 | 18/04/2001 | 20/04/2001 | 25/05/2001 | 39 | Final |
| 31/12/2001 | 05/09/2001 | 07/09/2001 | 05/10/2001 | 21 | Interim |
| 31/12/2001 | 17/04/2002 | 19/04/2002 | 24/05/2002 | 44 | Final |
| 31/12/2002 | 06/09/2002 | 08/09/2002 | 04/10/2002 | 23.5 | Interim |
| 31/12/2002 | 16/04/2003 | 22/04/2003 | 23/05/2003 | 49 | Final |
| 27/12/2003 | 03/09/2003 | 05/09/2003 | 03/10/2003 | 25.5 | Interim |
| 27/12/2003 | 21/04/2004 | 23/04/2004 | 21/05/2004 | 54.5 | Final |
| 01/01/2005 | 01/09/2004 | 03/09/2004 | 10/10/2004 | 30 | Interim |
| 01/01/2005 | 27/04/2005 | 29/04/2005 | 27/05/2005 | 66 | Final |
| 31/12/2005 | 31/08/2005 | 02/09/2005 | 03/10/2005 | 36 | Interim |
| 31/12/2005 | 26/04/2006 | 28/04/2006 | 25/05/2006 | 70 | Final |
| 30/12/2006 | 06/09/2006 | 08/09/2006 | 02/10/2006 | 38 | Interim |
| 30/12/2006 | 25/04/2007 | 27/04/2007 | 25/05/2007 | 78 | Final |
| 29/12/2007 | 05/09/2007 | 07/09/2007 | 01/10/2007 | 46 | Interim |
| 29/12/2007 | 23/04/2008 | 25/04/2008 | 23/05/2008 | 94 | Final |
| 29/12/2008 | 03/09/2008 | 05/09/2008 | 03/10/2008 | 49 | Interim |
| 29/12/2008 | 22/04/2009 | 24/04/2009 | 22/05/2009 | 100 | Final |
| 29/12/2009 | 02/09/2009 | 04/09/2009 | 02/10/2009 | 5.2 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd