Editor's Pick: Markets: The week that was (16-20/11/09)
(GSK.L) GlaxoSmithKline PLC Buy/Sell
1253.75
+13.00
(1.05%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | GSK |
|---|---|---|---|
| Market Sector | pharmaceuticals & biotechnology | Isin | GB0009252882 |
| Shares in issue (m) | 5,189.09 | Address | Glaxo Wellcome House, BerkeLey Avenue, Greenford, Middlesex UB6 0NN |
| Market Cap (GBP m) | 64,370.66 | EPS | 88.6 |
| PE Ratio | 14 | Dividend Cover | 1.55 |
| Dividend Yield | 4.59 | Price to Sales | 2.64 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1996 | 20/08/1996 | 01/10/1996 | 15 | Interim | |
| 31/12/1996 | 21/03/1997 | 20/05/1997 | 19 | Final | |
| 31/12/1997 | 15/08/1997 | 01/10/1997 | 15 | Interim | |
| 31/12/1997 | 02/03/1998 | 06/03/1998 | 21/05/1998 | 20 | Final |
| 31/12/1998 | 10/08/1998 | 14/08/1998 | 01/10/1998 | 15 | Interim |
| 31/12/1998 | 01/03/1999 | 05/03/1999 | 20/05/1999 | 21 | Final |
| 31/12/1999 | 09/08/1999 | 13/08/1999 | 01/10/1999 | 15 | Interim |
| 31/12/1999 | 28/02/2000 | 03/03/2000 | 25/05/2000 | 22 | Final |
| 31/12/2000 | 07/08/2000 | 11/08/2000 | 16/10/2000 | 15 | Interim |
| 31/12/2000 | 18/12/2000 | 22/12/2000 | 17/04/2001 | 23 | Final |
| 31/12/2001 | 02/05/2001 | 04/05/2001 | 05/07/2001 | 9 | Interim |
| 31/12/2001 | 01/08/2001 | 03/08/2001 | 04/10/2001 | 9 | Interim |
| 31/12/2001 | 31/10/2001 | 02/11/2001 | 03/01/2002 | 9 | Interim |
| 31/12/2001 | 20/02/2002 | 22/02/2002 | 18/04/2002 | 12 | Interim |
| 31/12/2002 | 01/05/2002 | 03/05/2002 | 04/07/2002 | 9 | Interim |
| 31/12/2002 | 31/07/2002 | 02/08/2002 | 03/10/2002 | 9 | Interim |
| 31/12/2002 | 30/10/2002 | 01/11/2002 | 03/01/2003 | 9 | Interim |
| 31/12/2002 | 19/02/2003 | 21/02/2003 | 17/04/2003 | 13 | Interim |
| 31/12/2003 | 07/05/2003 | 09/05/2003 | 03/07/2003 | 9 | Interim |
| 31/12/2003 | 30/07/2003 | 01/08/2003 | 02/10/2003 | 9 | Interim |
| 31/12/2003 | 29/10/2003 | 31/10/2003 | 06/01/2004 | 9 | Interim |
| 31/12/2003 | 18/02/2004 | 20/02/2004 | 15/04/2004 | 14 | Interim |
| 31/12/2004 | 12/05/2004 | 14/05/2004 | 01/07/2004 | 10 | Interim |
| 31/12/2004 | 04/08/2004 | 06/08/2004 | 30/09/2004 | 10 | Interim |
| 31/12/2004 | 03/11/2004 | 05/11/2004 | 06/01/2005 | 10 | Interim |
| 31/12/2004 | 14/02/2005 | 16/02/2005 | 07/04/2005 | 12 | Interim |
| 31/12/2005 | 11/05/2005 | 13/05/2005 | 07/07/2005 | 10 | Interim |
| 31/12/2005 | 03/08/2005 | 05/08/2005 | 06/10/2005 | 10 | Interim |
| 31/12/2005 | 02/11/2005 | 04/11/2005 | 05/01/2006 | 10 | Interim |
| 31/12/2005 | 15/02/2006 | 17/02/2006 | 06/04/2006 | 14 | Interim |
| 31/12/2006 | 10/05/2006 | 12/05/2006 | 06/07/2006 | 11 | Interim |
| 31/12/2006 | 02/08/2006 | 04/08/2006 | 05/10/2006 | 11 | Interim |
| 31/12/2006 | 01/11/2006 | 03/11/2006 | 04/01/2007 | 12 | Interim |
| 31/12/2006 | 14/02/2007 | 16/02/2007 | 12/04/2007 | 14 | Interim |
| 31/12/2007 | 02/05/2007 | 04/05/2007 | 12/07/2007 | 12 | Interim |
| 31/12/2007 | 01/08/2007 | 03/08/2007 | 11/10/2007 | 12 | Interim |
| 31/12/2007 | 31/10/2007 | 02/11/2007 | 10/01/2008 | 13 | Interim |
| 31/12/2007 | 13/02/2008 | 15/02/2008 | 10/04/2008 | 16 | Interim |
| 31/12/2008 | 30/04/2008 | 02/05/2008 | 10/07/2008 | 13 | Interim |
| 31/12/2008 | 30/07/2008 | 01/08/2008 | 09/10/2008 | 13 | Interim |
| 31/12/2008 | 29/10/2008 | 31/10/2008 | 08/01/2009 | 14 | Interim |
| 31/12/2008 | 11/02/2009 | 13/02/2009 | 09/04/2009 | 17 | Interim |
| 31/12/2009 | 29/04/2009 | 01/05/2009 | 09/07/2009 | 14 | Interim |
| 31/12/2009 | 29/07/2009 | 31/07/2009 | 08/10/2009 | 14 | Interim |
| 31/12/2009 | 04/11/2009 | 06/11/2009 | 07/01/2010 | 15 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd