logo

Editor's Pick: The week ahead....

(HSBA.L) HSBC Holdings PLC Buy/Sell

731.85 -0.80 (-0.11%) Down arrow Add to portfolio Set Alert Level 2 Desktop Trader

Fundamentals


Company Details
FTSE Constituent FTSE100 Epic HSBA
Market Sector banks Isin GB0005405286
Shares in issue (m) 17,404.278244 Address 10 Lower Thames Street, London EC3R 6AE
Market Cap (GBP m) 127,521.14 EPS 32.16
PE Ratio 22.78 Dividend Cover .73
Dividend Yield 5.98 Price to Sales

Click on the graph buttons graph button to see a graphical representation of each data set.

Annual Accounts
Year End
31/12/
2002
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
31/12/
2008
Currency
USD USD USD USD USD USD USD
Shares in Issue (m)
9,481 10,421 10,907 11,038 11,210 11,545 11,812
Turnover (m)
n/a n/a n/a n/a n/a n/a n/a
Operating Profit (m)
9,035 12,297 18,675 20,322 21,240 22,709 7,646
Pretax Profit (m)
9,650 12,816 18,943 20,966 22,086 24,212 9,307
Earnings after Tax (m)
7,116 9,696 14,258 15,873 16,871 20,455 6,498
Profit Available For Dividend (m)
6,239 8,774 12,918 15,081 15,789 19,133 5,728
Preference dividends (m)
n/a n/a n/a n/a n/a n/a n/a
Ordinary Dividends (m)
5,001 6,532 4,425 5,935 5,927 6,003 7,211
Retained profit (m)
1,238 2,242 8,493 9,146 9,862 13,130 -1,483
Shareholders funds (m)
51,765 74,473 99,197 92,432 108,352 128,160 93,591
Net Current Assets (m)
n/a n/a n/a n/a n/a n/a n/a
Adjusted EPS undiluted ('00)
67 84 118 136 140 165 47
Adjusted EPS diluted ('00)
66 83 117 135 139 163 47
Dividend Per Share Wholeyear ('00)
53 60 66 73 81 90 64
Interim Accounts
Year End
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
31/12/
2008
31/12/
2009
Currency
USD USD USD USD USD USD USD
Period End
30/06/
2003
30/06/
2004
30/06/
2005
30/06/
2006
30/06/
2007
30/06/
2008
30/06/
2009
Interim Turnover (m)
n/a n/a n/a n/a n/a n/a n/a
Interim Pretax Profit (m)
6,112 10,120 10,640 12,517 14,159 10,247 5,019
Earnings After Tax (m)
4,558 7,607 7,982 9,245 11,514 8,306 3,733
Interim EPS undiluted ('00)
n/a n/a n/a n/a n/a n/a n/a
Interim EPS diluted ('00)
n/a n/a n/a n/a n/a n/a n/a

Dividends

Dividends
Year End Ex Div Date Record Date Pay Date Div Amount Type
31/12/1998  17/08/1998  21/08/1998  08/10/1998  12.3  Interim 
31/12/1998  08/03/1999  12/03/1999  28/04/1999  18.5  Final 
31/12/1999  16/08/1999  20/08/1999  07/10/1999  13.3  Interim 
31/12/1999  13/03/2000  17/03/2000  27/04/2000  20.7  Final 
31/12/2000  14/08/2000  18/08/2000  05/10/2000  15  Interim 
31/12/2000  14/03/2001  16/03/2001  02/05/2001  28.5  Final 
31/12/2001  22/08/2001  24/08/2001  09/10/2001  19  Interim 
31/12/2001  20/03/2002  22/03/2002  07/05/2002  29  Final 
31/12/2002  21/08/2002  23/08/2002  09/10/2002  20.5  Interim 
31/12/2002  19/03/2003  21/03/2003  06/05/2003  32.5  Final 
31/12/2003  20/08/2003  22/08/2003  07/10/2003  24  Interim 
31/12/2003  26/11/2003  28/11/2003  20/01/2004  12  Interim 
31/12/2003  17/03/2004  19/03/2004  05/05/2004  24  Interim 
31/12/2004  19/05/2004  21/05/2004  07/07/2004  13  Interim 
31/12/2004  18/08/2004  20/08/2004  06/10/2004  13  Interim 
31/12/2004  24/11/2004  26/11/2004  20/01/2005  13  Interim 
31/12/2004  16/03/2005  18/03/2005  04/05/2005  27  Interim 
31/12/2005  18/05/2005  20/05/2005  06/07/2005  14  Interim 
31/12/2005  17/08/2005  19/08/2005  05/10/2005  14  Interim 
31/12/2005  23/11/2005  25/11/2005  19/01/2006  14  Interim 
31/12/2005  22/03/2006  24/03/2006  11/05/2006  31  Interim 
31/12/2006  17/05/2006  19/05/2006  06/07/2006  15  Interim 
31/12/2006  16/08/2006  18/08/2006  04/10/2006  15  Interim 
31/12/2006  22/11/2006  24/11/2006  18/01/2007  15  Interim 
31/12/2006  21/03/2007  23/03/2007  10/05/2007  36  Interim 
31/12/2007  16/05/2007  18/05/2007  05/07/2007  17  Interim 
31/12/2007  15/08/2007  17/08/2007  04/10/2007  17  Interim 
31/12/2007  21/11/2007  23/11/2007  16/01/2008  17  Interim 
31/12/2007  19/03/2008  25/03/2008  07/05/2008  39  Interim 
31/12/2008  21/05/2008  23/05/2008  09/07/2008  18  Interim 
31/12/2008  20/08/2008  22/08/2008  08/10/2008  18  Interim 
31/12/2008  19/11/2008  21/11/2008  14/01/2009  18  Interim 
31/12/2008  18/03/2009  20/03/2009  06/05/2009  10  Interim 
31/12/2009  20/05/2009  22/05/2009  08/07/2009  Interim 
31/12/2009  19/08/2009  21/08/2009  07/10/2009  Interim 

Source: Financial Express / Interactive Data Managed Solutions Ltd

Jump back to site navigation