Editor's Pick: Markets: The week that was (16-20/11/09)
(ITV.L) ITV PLC Buy/Sell
52.17
-0.25
(-0.48%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | ITV |
|---|---|---|---|
| Market Sector | media | Isin | GB0033986497 |
| Shares in issue (m) | 3,889.13 | Address | The London Television Centre, Upper Ground, London SE1 9LT |
| Market Cap (GBP m) | 2,041.79 | EPS | -65.9 |
| PE Ratio | Dividend Cover | -97.63 | |
| Dividend Yield | 1.29 | Price to Sales | 1.01 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 28/09/1996 | 09/07/1996 | 01/10/1996 | 2.12 | Interim | |
| 28/09/1996 | 14/01/1997 | 01/04/1997 | 4.38 | Final | |
| 27/09/1997 | 04/07/1997 | 29/09/1997 | 2.33 | Interim | |
| 27/09/1997 | 05/01/1998 | 09/01/1998 | 01/04/1998 | 4.92 | Final |
| 26/09/1998 | 29/06/1998 | 03/07/1998 | 28/09/1998 | 2.57 | Interim |
| 26/09/1998 | 04/01/1999 | 08/01/1999 | 01/04/1999 | 5.78 | Final |
| 25/09/1999 | 26/07/1999 | 30/07/1999 | 27/09/1999 | 2.95 | Interim |
| 25/09/1999 | 31/01/2000 | 04/02/2000 | 03/04/2000 | 6.65 | Final |
| 30/09/2000 | 19/06/2000 | 23/06/2000 | 02/10/2000 | 3.39 | Interim |
| 30/09/2000 | 22/01/2001 | 26/01/2001 | 02/04/2001 | 7.4 | Final |
| 30/09/2001 | 25/07/2001 | 27/07/2001 | 01/10/2001 | 1 | Interim |
| 30/09/2001 | 23/01/2002 | 25/01/2002 | 01/04/2002 | 1 | Final |
| 30/09/2002 | 24/07/2002 | 26/07/2002 | 01/10/2002 | 1 | Interim |
| 30/09/2002 | 22/01/2003 | 24/01/2003 | 01/04/2003 | 1 | Final |
| 31/12/2003 | 23/07/2003 | 25/07/2003 | 01/10/2003 | 1 | Interim |
| 31/12/2003 | 17/12/2003 | 19/12/2003 | 20/01/2004 | 1 | Interim |
| 31/12/2003 | 21/04/2004 | 23/04/2004 | 01/07/2004 | 0.5 | Final |
| 31/12/2004 | 10/11/2004 | 12/11/2004 | 10/01/2005 | 1.1 | Interim |
| 31/12/2004 | 20/04/2005 | 22/04/2005 | 01/07/2005 | 1.3 | Final |
| 31/12/2005 | 09/11/2005 | 11/11/2005 | 09/01/2006 | 1.32 | Interim |
| 31/12/2005 | 19/04/2006 | 21/04/2006 | 03/07/2006 | 1.8 | Final |
| 31/12/2006 | 08/11/2006 | 10/11/2006 | 08/01/2007 | 1.35 | Interim |
| 31/12/2006 | 18/04/2007 | 20/04/2007 | 02/07/2007 | 1.8 | Final |
| 31/12/2007 | 07/11/2007 | 09/11/2007 | 07/01/2008 | 1.35 | Interim |
| 31/12/2007 | 16/04/2008 | 18/04/2008 | 01/07/2008 | 1.8 | Final |
| 31/12/2008 | 05/11/2008 | 07/11/2008 | 05/01/2009 | 0.675 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd