Editor's Pick: The week ahead....
(KBC.L) KBC Advanced Technologies PLC Buy/Sell
40.50
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | AIM Firm Quotes | Epic | KBC |
|---|---|---|---|
| Market Sector | oil equipment services & distribution | Isin | GB0004804646 |
| Shares in issue (m) | 57.101287 | Address | KBC House, Churchfield Road, Weybridge, Surrey, KT13 8DB |
| Market Cap (GBP m) | 23.12 | EPS | 6.4 |
| PE Ratio | 6.33 | Dividend Cover | 4.74 |
| Dividend Yield | 3.33 | Price to Sales | .44 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1996 | 01/07/1996 | 100 | Interim | ||
| 31/12/1996 | 01/12/1996 | 112 | Interim | ||
| 31/12/1997 | 13/03/1998 | 01/04/1998 | 2.6 | Final | |
| 31/12/1998 | 11/09/1998 | 01/10/1998 | 1.3 | Interim | |
| 31/12/1998 | 15/03/1999 | 19/03/1999 | 06/04/1999 | 2.6 | Final |
| 31/12/1999 | 06/09/1999 | 10/09/1999 | 01/10/1999 | 1.3 | Interim |
| 31/12/1999 | 20/03/2000 | 24/03/2000 | 07/04/2000 | 2.6 | Final |
| 31/12/2000 | 04/09/2000 | 08/09/2000 | 29/09/2000 | 1.3 | Interim |
| 31/12/2000 | 04/04/2001 | 06/04/2001 | 26/04/2001 | 2.6 | Final |
| 31/12/2001 | 05/09/2001 | 07/09/2001 | 28/09/2001 | 1.3 | Interim |
| 31/12/2001 | 03/04/2002 | 05/04/2002 | 23/04/2002 | 2.8 | Final |
| 31/12/2002 | 04/09/2002 | 06/09/2002 | 27/09/2002 | 1.3 | Interim |
| 31/12/2002 | 09/04/2003 | 11/04/2003 | 29/04/2003 | 2.8 | Final |
| 31/12/2003 | 03/09/2003 | 05/09/2003 | 26/09/2003 | 1.3 | Interim |
| 31/12/2003 | 07/04/2004 | 13/04/2004 | 27/04/2004 | 2.8 | Final |
| 31/12/2004 | 22/09/2004 | 24/09/2004 | 08/10/2004 | 0.2 | Interim |
| 31/12/2006 | 09/05/2007 | 11/05/2007 | 22/05/2007 | 0.5 | Final |
| 31/12/2007 | 26/09/2007 | 28/09/2007 | 10/10/2007 | 0.25 | Interim |
| 31/12/2007 | 07/05/2008 | 09/05/2008 | 20/05/2008 | 0.5 | Final |
| 31/12/2008 | 17/09/2008 | 19/09/2008 | 08/10/2008 | 0.35 | Interim |
| 31/12/2008 | 06/05/2009 | 08/05/2009 | 19/05/2009 | 1 | Final |
| 31/12/2009 | 16/09/2009 | 18/09/2009 | 07/10/2009 | 0.45 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd