Editor's Pick: Markets: The week that was (16-20/11/09)
(LLOY.L) Lloyds Banking Group PLC Buy/Sell
88.12
-1.79
(-1.99%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | LLOY |
|---|---|---|---|
| Market Sector | banks | Isin | GB0008706128 |
| Shares in issue (m) | 27,161.681 | Address | Henry Duncan House, 120 George Street, Edinburgh EH2 4LH |
| Market Cap (GBP m) | 24,429.21 | EPS | 14.3 |
| PE Ratio | 6.29 | Dividend Cover | 1.25 |
| Dividend Yield | 12.68 | Price to Sales |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 11/08/1997 | 15/08/1997 | 10/10/1997 | 5.3 | Interim |
| 31/12/1997 | 23/02/1998 | 27/02/1998 | 01/05/1998 | 11.9 | Final |
| 31/12/1998 | 10/08/1998 | 14/08/1998 | 09/10/1998 | 6.7 | Interim |
| 31/12/1998 | 22/02/1999 | 26/02/1999 | 05/05/1999 | 15.5 | Final |
| 31/12/1999 | 09/08/1999 | 13/08/1999 | 13/10/1999 | 8.1 | Interim |
| 31/12/1999 | 21/02/2000 | 25/02/2000 | 03/05/2000 | 18.5 | Final |
| 31/12/2000 | 07/08/2000 | 11/08/2000 | 11/10/2000 | 9.3 | Interim |
| 31/12/2000 | 28/02/2001 | 02/03/2001 | 02/05/2001 | 21.3 | Final |
| 31/12/2001 | 08/08/2001 | 10/08/2001 | 10/10/2001 | 10.2 | Interim |
| 31/12/2001 | 27/02/2002 | 01/03/2002 | 01/05/2002 | 23.5 | Final |
| 31/12/2002 | 14/08/2002 | 16/08/2002 | 09/10/2002 | 10.7 | Interim |
| 31/12/2002 | 26/02/2003 | 28/02/2003 | 07/05/2003 | 23.5 | Final |
| 31/12/2003 | 13/08/2003 | 15/08/2003 | 08/10/2003 | 10.7 | Interim |
| 31/12/2003 | 17/03/2004 | 19/03/2004 | 05/05/2004 | 23.5 | Final |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 06/10/2004 | 10.7 | Interim |
| 31/12/2004 | 16/03/2005 | 18/03/2005 | 04/05/2005 | 23.5 | Final |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 05/10/2005 | 10.7 | Interim |
| 31/12/2005 | 08/03/2006 | 10/03/2006 | 03/05/2006 | 23.5 | Final |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 04/10/2006 | 10.7 | Interim |
| 31/12/2006 | 07/03/2007 | 09/03/2007 | 02/05/2007 | 23.5 | Final |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 03/10/2007 | 11.2 | Interim |
| 31/12/2007 | 05/03/2008 | 07/03/2008 | 07/05/2008 | 24.7 | Final |
| 31/12/2008 | 06/08/2008 | 08/08/2008 | 01/10/2008 | 11.4 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd