Editor's Pick: The week ahead....
(MARS.L) Marston's PLC Buy/Sell
85.40
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | MARS |
|---|---|---|---|
| Market Sector | travel & leisure | Isin | GB00B1JQDM80 |
| Shares in issue (m) | 271.695664 | Address | PO Box 26, Park Brewery, Bath Road, Wolverhampton West Midlands WV1 4NY |
| Market Cap (GBP m) | 232.43 | EPS | 22.7 |
| PE Ratio | 3.77 | Dividend Cover | 1.71 |
| Dividend Yield | 15.51 | Price to Sales | .35 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 28/09/1997 | 13/06/1997 | 27/06/1997 | 6.6 | Interim | |
| 28/09/1997 | 19/12/1997 | 30/01/1998 | 12.1 | Final | |
| 03/10/1998 | 01/06/1998 | 26/06/1998 | 7.26 | Interim | |
| 03/10/1998 | 18/12/1998 | 29/01/1999 | 13.31 | Final | |
| 02/10/1999 | 01/06/1999 | 07/06/1999 | 25/06/1999 | 8 | Interim |
| 02/10/1999 | 13/12/1999 | 17/12/1999 | 31/01/2000 | 14.64 | Final |
| 30/09/2000 | 05/06/2000 | 09/06/2000 | 30/06/2000 | 8.5 | Interim |
| 30/09/2000 | 27/12/2000 | 03/01/2001 | 31/01/2001 | 15.52 | Final |
| 29/09/2001 | 30/05/2001 | 01/06/2001 | 29/06/2001 | 9 | Interim |
| 29/09/2001 | 02/01/2002 | 04/01/2002 | 31/01/2002 | 17.5 | Final |
| 28/09/2002 | 05/06/2002 | 07/06/2002 | 28/06/2002 | 9.9 | Interim |
| 28/09/2002 | 02/01/2003 | 06/01/2003 | 31/01/2003 | 19.25 | Final |
| 27/09/2003 | 04/06/2003 | 06/06/2003 | 27/06/2003 | 10.9 | Interim |
| 27/09/2003 | 31/12/2003 | 05/01/2004 | 30/01/2004 | 21.2 | Final |
| 02/10/2004 | 02/06/2004 | 04/06/2004 | 25/06/2004 | 12 | Interim |
| 02/10/2004 | 29/12/2004 | 31/12/2004 | 31/01/2005 | 23.32 | Final |
| 01/10/2005 | 01/06/2005 | 03/06/2005 | 24/06/2005 | 13.2 | Interim |
| 01/10/2005 | 28/12/2005 | 30/12/2005 | 31/01/2006 | 25.66 | Final |
| 30/09/2006 | 07/06/2006 | 09/06/2006 | 30/06/2006 | 3.63 | Interim |
| 30/09/2006 | 27/12/2006 | 29/12/2006 | 31/01/2007 | 7.0575 | Final |
| 30/09/2007 | 06/06/2007 | 08/06/2007 | 29/06/2007 | 4.36 | Interim |
| 30/09/2007 | 02/01/2008 | 04/01/2008 | 31/01/2008 | 8.47 | Final |
| 30/09/2008 | 04/06/2008 | 06/06/2008 | 27/06/2008 | 4.8 | Interim |
| 30/09/2008 | 17/12/2008 | 19/12/2008 | 30/01/2009 | 8.47 | Final |
| 30/09/2009 | 03/06/2009 | 05/06/2009 | 30/06/2009 | 4.8 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd