Editor's Pick: The week ahead....
(MCB.L) McBride PLC Buy/Sell
209.65
+2.00
(0.96%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | MCB |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0005746358 |
| Shares in issue (m) | 180.288282 | Address | 28th Floor, Centre Point, 103 New Oxford Street, London WC1A 1DD |
| Market Cap (GBP m) | 374.99 | EPS | 9.2 |
| PE Ratio | 22.61 | Dividend Cover | 1.53 |
| Dividend Yield | 2.88 | Price to Sales | .47 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/06/1998 | 14/04/1998 | 18/05/1998 | 2.5 | Interim | |
| 30/06/1998 | 23/10/1998 | 20/11/1998 | 5 | Final | |
| 30/06/1999 | 06/04/1999 | 12/04/1999 | 18/05/1999 | 2.5 | Interim |
| 30/06/1999 | 18/10/1999 | 22/10/1999 | 22/11/1999 | 5 | Final |
| 30/06/2000 | 10/04/2000 | 14/04/2000 | 18/05/2000 | 2.6 | Interim |
| 30/06/2000 | 13/11/2000 | 17/11/2000 | 18/12/2000 | 2 | Final |
| 30/06/2001 | 05/12/2001 | 07/12/2001 | 04/01/2002 | 2 | Final |
| 30/06/2002 | 05/06/2002 | 07/06/2002 | 04/07/2002 | 0.7 | Interim |
| 30/06/2002 | 04/12/2002 | 06/12/2002 | 03/01/2003 | 1.4 | Final |
| 30/06/2003 | 04/06/2003 | 06/06/2003 | 04/07/2003 | 0.8 | Interim |
| 30/06/2003 | 29/10/2003 | 31/10/2003 | 28/11/2003 | 2.1 | Final |
| 30/06/2004 | 28/04/2004 | 30/04/2004 | 28/05/2004 | 1.2 | Interim |
| 30/06/2004 | 27/10/2004 | 29/10/2004 | 26/11/2004 | 2.8 | Final |
| 30/06/2005 | 27/04/2005 | 29/04/2005 | 27/05/2005 | 1.5 | Interim |
| 30/06/2005 | 26/10/2005 | 28/10/2005 | 25/11/2005 | 3.3 | Final |
| 30/06/2006 | 26/04/2006 | 28/04/2006 | 26/05/2006 | 1.6 | Interim |
| 30/06/2006 | 25/10/2006 | 27/10/2006 | 24/11/2006 | 3.5 | Final |
| 30/06/2007 | 25/04/2007 | 27/04/2007 | 25/05/2007 | 1.7 | Interim |
| 30/06/2007 | 24/10/2007 | 26/10/2007 | 30/11/2007 | 3.9 | Final |
| 30/06/2008 | 23/04/2008 | 25/04/2008 | 23/05/2008 | 1.7 | Interim |
| 30/06/2008 | 22/10/2008 | 24/10/2008 | 28/11/2008 | 3.9 | Final |
| 30/06/2009 | 22/04/2009 | 24/04/2009 | 22/05/2009 | 1.7 | Interim |
| 30/06/2009 | 21/10/2009 | 23/10/2009 | 27/11/2009 | 4.3 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd