Editor's Pick: The week ahead....
(MRW.L) Morrison (Wm) Supermarkets PLC Buy/Sell
275.80
-5.30
(-1.89%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | MRW |
|---|---|---|---|
| Market Sector | food & drug retailers | Isin | GB0006043169 |
| Shares in issue (m) | 2,629.816 | Address | Hilmore House, Gain Lane, Bradford BD3 7DL |
| Market Cap (GBP m) | 7,387.15 | EPS | 17.39 |
| PE Ratio | 16.15 | Dividend Cover | 3 |
| Dividend Yield | 2.06 | Price to Sales | .51 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 02/02/1997 | 30/09/1996 | 08/10/1996 | 04/11/1996 | 0.16 | Interim |
| 02/02/1997 | 01/04/1997 | 07/04/1997 | 16/05/1997 | 0.69 | Final |
| 01/02/1998 | 06/10/1997 | 10/10/1997 | 10/11/1997 | 0.2 | Interim |
| 01/02/1998 | 14/04/1998 | 15/05/1998 | 0.85 | Final | |
| 31/01/1999 | 05/10/1998 | 09/10/1998 | 09/11/1998 | 0.225 | Interim |
| 31/01/1999 | 29/03/1999 | 06/04/1999 | 14/05/1999 | 1 | Final |
| 30/01/2000 | 04/10/1999 | 08/10/1999 | 08/11/1999 | 0.27 | Interim |
| 30/01/2000 | 03/04/2000 | 07/04/2000 | 22/05/2000 | 1.23 | Final |
| 04/02/2001 | 09/10/2000 | 13/10/2000 | 13/11/2000 | 0.3 | Interim |
| 04/02/2001 | 18/04/2001 | 20/04/2001 | 29/05/2001 | 1.5 | Final |
| 03/02/2002 | 10/10/2001 | 12/10/2001 | 12/11/2001 | 0.36 | Interim |
| 03/02/2002 | 24/04/2002 | 26/04/2002 | 27/05/2002 | 1.84 | Final |
| 02/02/2003 | 09/10/2002 | 11/10/2002 | 11/11/2002 | 0.45 | Interim |
| 02/02/2003 | 23/04/2003 | 25/04/2003 | 27/05/2003 | 2.25 | Final |
| 01/02/2004 | 08/10/2003 | 10/10/2003 | 10/11/2003 | 0.55 | Interim |
| 01/02/2004 | 21/04/2004 | 23/04/2004 | 24/05/2004 | 2.7 | Final |
| 01/02/2005 | 03/11/2004 | 05/11/2004 | 06/12/2004 | 0.625 | Interim |
| 01/02/2005 | 27/04/2005 | 29/04/2005 | 31/05/2005 | 3.075 | Final |
| 29/01/2006 | 26/10/2005 | 28/10/2005 | 05/12/2005 | 0.625 | Interim |
| 29/01/2006 | 26/04/2006 | 28/04/2006 | 30/05/2006 | 3.075 | Final |
| 04/02/2007 | 11/10/2006 | 13/10/2006 | 13/11/2006 | 0.625 | Interim |
| 04/02/2007 | 25/04/2007 | 27/04/2007 | 29/05/2007 | 3.375 | Final |
| 03/02/2008 | 10/10/2007 | 12/10/2007 | 12/11/2007 | 0.675 | Interim |
| 03/02/2008 | 29/04/2008 | 02/05/2008 | 06/06/2008 | 4.125 | Final |
| 01/02/2009 | 08/10/2008 | 10/10/2008 | 10/11/2008 | 0.8 | Interim |
| 01/02/2009 | 06/05/2009 | 08/05/2009 | 10/06/2009 | 5 | Final |
| 01/02/2010 | 30/09/2009 | 02/10/2009 | 09/11/2009 | 1.08 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd