Editor's Pick: The week ahead....
(MRX.L) Metalrax Group PLC Buy/Sell
5.94
+1.06
(21.72%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | MRX | |
|---|---|---|---|
| Market Sector | industrial engineering | Isin | GB0005838247 |
| Shares in issue (m) | 119.897298 | Address | Ardath Road, Kings Norton, Birmingham, B38 9PN |
| Market Cap (GBP m) | 5.85 | EPS | -13.55 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | .08 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 03/10/1997 | 31/10/1997 | 1 | Interim | |
| 31/12/1997 | 01/05/1998 | 29/05/1998 | 3.15 | Final | |
| 31/12/1998 | 28/09/1998 | 02/10/1998 | 30/10/1998 | 1.25 | Interim |
| 31/12/1998 | 26/04/1999 | 30/04/1999 | 28/05/1999 | 3.35 | Final |
| 31/12/1999 | 27/09/1999 | 01/10/1999 | 29/10/1999 | 1.5 | Interim |
| 31/12/1999 | 25/04/2000 | 02/05/2000 | 30/05/2000 | 3.5 | Final |
| 31/12/2000 | 02/10/2000 | 06/10/2000 | 30/10/2000 | 1.65 | Interim |
| 31/12/2000 | 02/05/2001 | 04/05/2001 | 30/05/2001 | 3.75 | Final |
| 31/12/2001 | 03/10/2001 | 05/10/2001 | 30/10/2001 | 1.65 | Interim |
| 31/12/2001 | 08/05/2002 | 10/05/2002 | 31/05/2002 | 3.75 | Final |
| 31/12/2002 | 02/10/2002 | 04/10/2002 | 31/10/2002 | 1.65 | Interim |
| 31/12/2002 | 07/05/2003 | 09/05/2003 | 30/05/2003 | 3.75 | Final |
| 31/12/2003 | 01/10/2003 | 03/10/2003 | 31/10/2003 | 1.65 | Interim |
| 31/12/2003 | 12/05/2004 | 14/05/2004 | 28/05/2004 | 3.75 | Final |
| 31/12/2004 | 13/10/2004 | 15/10/2004 | 29/10/2004 | 1.65 | Interim |
| 31/12/2004 | 04/05/2005 | 06/05/2005 | 27/05/2005 | 3.75 | Final |
| 31/12/2005 | 05/10/2005 | 07/10/2005 | 28/10/2005 | 1.65 | Interim |
| 31/12/2005 | 26/04/2006 | 28/04/2006 | 26/05/2006 | 3.75 | Final |
| 31/12/2006 | 04/10/2006 | 06/10/2006 | 27/10/2006 | 1.65 | Interim |
| 31/12/2006 | 25/04/2007 | 27/04/2007 | 25/05/2007 | 3.75 | Final |
| 31/12/2007 | 03/10/2007 | 05/10/2007 | 26/10/2007 | 1.65 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd