Editor's Pick: Markets: The week that was (16-20/11/09)
(PDG.L) Pendragon PLC Buy/Sell
33.12
-0.75
(-2.22%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | PDG | |
|---|---|---|---|
| Market Sector | general retailers | Isin | GB00B1JQBT10 |
| Shares in issue (m) | 656.02735 | Address | Loxley House, 2 Oakwood Court, Little Oak Drive, Nottingham NG15 0DR |
| Market Cap (GBP m) | 221.4 | EPS | 6.5 |
| PE Ratio | 5.19 | Dividend Cover | 1.62 |
| Dividend Yield | 11.85 | Price to Sales | .04 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 04/08/1997 | 08/08/1997 | 29/08/1997 | 3.6 | Interim |
| 31/12/1997 | 30/03/1998 | 03/04/1998 | 28/04/1998 | 7.1 | Final |
| 31/12/1998 | 25/09/1998 | 09/10/1998 | 4 | Interim | |
| 31/12/1998 | 22/03/1999 | 26/03/1999 | 29/04/1999 | 8 | Final |
| 31/12/1999 | 27/09/1999 | 01/10/1999 | 18/10/1999 | 4.4 | Interim |
| 31/12/1999 | 27/03/2000 | 31/03/2000 | 03/05/2000 | 8.8 | Final |
| 31/12/2000 | 25/09/2000 | 29/09/2000 | 27/10/2000 | 4.9 | Interim |
| 31/12/2000 | 21/03/2001 | 23/03/2001 | 24/04/2001 | 9.8 | Final |
| 31/12/2001 | 26/09/2001 | 28/09/2001 | 26/10/2001 | 5.3 | Interim |
| 31/12/2001 | 13/03/2002 | 15/03/2002 | 16/04/2002 | 10.6 | Final |
| 31/12/2002 | 18/09/2002 | 20/09/2002 | 18/10/2002 | 2.28 | Interim |
| 31/12/2002 | 19/03/2003 | 21/03/2003 | 16/04/2003 | 4.6 | Final |
| 31/12/2003 | 10/09/2003 | 12/09/2003 | 17/10/2003 | 3.8 | Interim |
| 31/12/2003 | 17/03/2004 | 19/03/2004 | 16/04/2004 | 3.8 | Final |
| 31/12/2004 | 01/09/2004 | 03/09/2004 | 01/10/2004 | 4.2 | Interim |
| 31/12/2004 | 16/03/2005 | 18/03/2005 | 19/04/2005 | 6 | Final |
| 31/12/2005 | 07/09/2005 | 09/09/2005 | 03/10/2005 | 1.32 | Interim |
| 31/12/2005 | 29/03/2006 | 31/03/2006 | 02/05/2006 | 1.32 | Final |
| 31/12/2006 | 13/09/2006 | 15/09/2006 | 03/10/2006 | 1.45 | Interim |
| 31/12/2006 | 08/04/2007 | 10/04/2007 | 02/05/2007 | 2 | Final |
| 31/12/2007 | 05/09/2007 | 07/09/2007 | 03/10/2007 | 2 | Interim |
| 31/12/2007 | 02/04/2008 | 04/04/2008 | 07/05/2008 | 2 | Final |
| 31/12/2008 | 03/09/2008 | 05/09/2008 | 03/10/2008 | 0.5 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd