Editor's Pick: The week ahead....
(PMP.L) Portmeirion Group PLC Buy/Sell
315.00
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | AIM1 | Epic | PMP |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0006957293 |
| Shares in issue (m) | 9.919956 | Address | London Road, Stoke-on-Trent, Staffodshire, ST4 7QQ |
| Market Cap (GBP m) | 31.24 | EPS | 5.81 |
| PE Ratio | 54.22 | Dividend Cover | .4 |
| Dividend Yield | 4.67 | Price to Sales | .98 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 19/09/1997 | 03/10/1997 | 3.3 | Interim | |
| 31/12/1997 | 22/05/1998 | 11/06/1998 | 9.95 | Final | |
| 31/12/1998 | 14/09/1998 | 18/09/1998 | 02/10/1998 | 3.3 | Interim |
| 31/12/1998 | 04/05/1999 | 10/05/1999 | 01/06/1999 | 9.95 | Final |
| 31/12/1999 | 13/09/1999 | 17/09/1999 | 01/10/1999 | 3.3 | Interim |
| 31/12/1999 | 08/05/2000 | 12/05/2000 | 02/06/2000 | 9.95 | Final |
| 31/12/2000 | 11/09/2000 | 15/09/2000 | 02/10/2000 | 3.3 | Interim |
| 31/12/2000 | 09/05/2001 | 11/05/2001 | 01/06/2001 | 9.95 | Final |
| 31/12/2001 | 12/09/2001 | 14/09/2001 | 01/10/2001 | 3.3 | Interim |
| 31/12/2001 | 01/05/2002 | 03/05/2002 | 27/05/2002 | 9.95 | Final |
| 31/12/2002 | 11/09/2002 | 13/09/2002 | 01/10/2002 | 3.3 | Interim |
| 31/12/2002 | 30/04/2003 | 02/05/2003 | 30/05/2003 | 9.95 | Final |
| 31/12/2003 | 10/09/2003 | 12/09/2003 | 01/10/2003 | 3.3 | Interim |
| 31/12/2003 | 05/05/2004 | 07/05/2004 | 28/05/2004 | 9.95 | Final |
| 31/12/2004 | 15/09/2004 | 17/09/2004 | 01/10/2004 | 3.3 | Interim |
| 31/12/2004 | 27/04/2005 | 29/04/2005 | 20/05/2005 | 9.95 | Final |
| 31/12/2005 | 14/09/2005 | 16/09/2005 | 03/10/2005 | 3.3 | Interim |
| 31/12/2005 | 26/04/2006 | 28/04/2006 | 26/05/2006 | 9.95 | Final |
| 31/12/2006 | 06/09/2006 | 08/09/2006 | 02/10/2006 | 3.3 | Interim |
| 31/12/2006 | 25/04/2007 | 27/04/2007 | 25/05/2007 | 10.7 | Final |
| 31/12/2007 | 05/09/2007 | 07/09/2007 | 01/10/2007 | 3.55 | Interim |
| 31/12/2007 | 23/04/2008 | 25/04/2008 | 23/05/2008 | 11.15 | Final |
| 31/12/2008 | 03/09/2008 | 05/09/2008 | 01/10/2008 | 3.55 | Interim |
| 31/12/2008 | 29/04/2009 | 01/05/2009 | 29/05/2009 | 11.15 | Final |
| 31/12/2009 | 02/09/2009 | 04/09/2009 | 01/10/2009 | 3.55 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd