logo

Editor's Pick: Markets: The week that was (16-20/11/09)

(PRU.L) Prudential PLC Buy/Sell

613.75 +5.00 (0.82%) Up arrow Add to portfolio Set Alert Level 2 Desktop Trader

Fundamentals


Company Details
FTSE Constituent FTSE100 Epic PRU
Market Sector life insurance Isin GB0007099541
Shares in issue (m) 2,531.96 Address 142 Holborn Bars, London EC1N 2NH
Market Cap (GBP m) 15,419.63 EPS 41.8
PE Ratio 14.57 Dividend Cover 2.32
Dividend Yield 2.96 Price to Sales .47

Click on the graph buttons graph button to see a graphical representation of each data set.

Annual Accounts
Year End
31/12/
2001
31/12/
2002
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
Currency
GBP GBP GBP GBP GBP GBP GBP
Shares in Issue (m)
1,978 1,988 2,076 2,121 2,365 2,413 2,445
Turnover (m)
n/a n/a n/a 33,904 41,125 35,031 32,866
Operating Profit (m)
1,186 1,133 794 1,239 n/a n/a n/a
Pretax Profit (m)
-455 -483 838 1,561 2,145 2,221 1,185
Earnings after Tax (m)
-242 -154 483 610 757 980 784
Profit Available For Dividend (m)
-217 -145 485 516 760 875 1,025
Preference dividends (m)
n/a n/a n/a n/a n/a n/a n/a
Ordinary Dividends (m)
504 519 320 323 328 323 255
Retained profit (m)
-721 -664 165 193 432 552 770
Shareholders funds (m)
8,150 7,196 7,005 4,626 5,366 5,620 6,303
Net Current Assets (m)
n/a n/a n/a n/a n/a n/a n/a
Adjusted EPS undiluted ('00)
41.9 42.8 23.4 24.4 31.6 36.20 41.8
Adjusted EPS diluted ('00)
n/a n/a n/a 24.4 31.6 36.20 41.7
Dividend Per Share Wholeyear ('00)
25.4 26 16 15.84 16.32 17.14 18
Interim Accounts
Year End
31/12/
2002
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
31/12/
2008
Currency
GBP GBP GBP GBP GBP GBP GBP
Period End
30/06/
2002
30/06/
2003
30/06/
2004
30/06/
2005
30/06/
2006
30/06/
2007
30/06/
2008
Interim Turnover (m)
n/a n/a n/a n/a 14,016 13,262 13,977
Interim Pretax Profit (m)
166 177 650 642 854 1,986 -635
Earnings After Tax (m)
200 71 418 305 450 1,706 -473
Interim EPS undiluted ('00)
n/a n/a n/a n/a n/a n/a n/a
Interim EPS diluted ('00)
n/a n/a n/a n/a n/a n/a n/a

Dividends

Dividends
Year End Ex Div Date Record Date Pay Date Div Amount Type
31/12/1996  23/09/1996  01/10/1996  28/11/1996  5.8  Interim 
31/12/1996  24/03/1997  01/04/1997  28/05/1997  11.5  Final 
31/12/1997  22/09/1997  26/09/1997  27/11/1997  6.4  Interim 
31/12/1997    27/03/1998  27/05/1998  12.7  Final 
31/12/1998  21/09/1998  25/09/1998  26/11/1998  Interim 
31/12/1998  22/03/1999  26/03/1999  26/05/1999  14  Final 
31/12/1999  20/09/1999  24/09/1999  25/11/1999  7.7  Interim 
31/12/1999  27/03/2000  31/03/2000  31/05/2000  15.3  Final 
31/12/2000  18/09/2000  22/09/2000  30/11/2000  8.2  Interim 
31/12/2000  28/03/2001  30/03/2001  30/05/2001  16.3  Final 
31/12/2001  19/09/2001  21/09/2001  29/11/2001  8.7  Interim 
31/12/2001  20/03/2002  22/03/2002  29/05/2002  16.7  Final 
31/12/2002  11/09/2002  13/09/2002  28/11/2002  8.9  Interim 
31/12/2002  19/03/2003  21/03/2003  28/05/2003  17.1  Final 
31/12/2003  20/08/2003  22/08/2003  31/10/2003  5.3  Interim 
31/12/2003  17/03/2004  19/03/2004  26/05/2004  10.7  Final 
31/12/2004  18/08/2004  20/08/2004  29/10/2004  5.19  Interim 
31/12/2004  16/03/2005  18/03/2005  25/05/2005  10.65  Final 
31/12/2005  17/08/2005  19/08/2005  28/10/2005  5.3  Interim 
31/12/2005  22/03/2006  24/03/2006  26/05/2006  11.02  Final 
31/12/2006  16/08/2006  18/08/2006  27/10/2006  5.42  Interim 
31/12/2006  11/04/2007  13/04/2007  22/05/2007  11.72  Final 
31/12/2007  15/08/2007  17/08/2007  24/09/2007  5.7  Interim 
31/12/2007  09/04/2008  11/04/2008  20/05/2008  12.3  Final 
31/12/2008  13/08/2008  15/08/2008  23/09/2008  5.99  Interim 
31/12/2008  08/04/2009  14/04/2009  22/05/2009  12.91  Final 
31/12/2009  19/08/2009  21/08/2009  24/08/2009  6.29  Interim 

Source: Financial Express / Interactive Data Managed Solutions Ltd

Jump back to site navigation