Editor's Pick: The week ahead....
(PSN.L) Persimmon PLC Buy/Sell
436.45
-13.00
(-2.89%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | PSN |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0006825383 |
| Shares in issue (m) | 300.435503 | Address | Persimmon House, Fulford, York YO19 4FE |
| Market Cap (GBP m) | 1,350.45 | EPS | -208.3 |
| PE Ratio | Dividend Cover | -41.66 | |
| Dividend Yield | 1.11 | Price to Sales | .77 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 12/09/1997 | 30/10/1997 | 3.2 | Interim | |
| 31/12/1997 | 20/03/1998 | 30/04/1998 | 6.8 | Final | |
| 31/12/1998 | 07/09/1998 | 11/09/1998 | 30/10/1998 | 3.3 | Interim |
| 31/12/1998 | 15/03/1999 | 19/03/1999 | 30/04/1999 | 7.1 | Final |
| 31/12/1999 | 06/09/1999 | 10/09/1999 | 29/10/1999 | 3.5 | Interim |
| 31/12/1999 | 13/03/2000 | 17/03/2000 | 28/04/2000 | 7.6 | Final |
| 31/12/2000 | 11/09/2000 | 15/09/2000 | 27/10/2000 | 3.9 | Interim |
| 31/12/2000 | 07/03/2001 | 09/03/2001 | 27/04/2001 | 8.5 | Final |
| 31/12/2001 | 12/09/2001 | 14/09/2001 | 26/10/2001 | 4.3 | Interim |
| 31/12/2001 | 13/03/2002 | 15/03/2002 | 26/04/2002 | 9.4 | Final |
| 31/12/2002 | 04/09/2002 | 06/09/2002 | 25/10/2002 | 4.75 | Interim |
| 31/12/2002 | 12/03/2003 | 14/03/2003 | 25/04/2003 | 10.4 | Final |
| 31/12/2003 | 03/09/2003 | 05/09/2003 | 24/10/2003 | 7 | Interim |
| 31/12/2003 | 10/03/2004 | 12/03/2004 | 23/04/2004 | 11.3 | Final |
| 31/12/2004 | 01/09/2004 | 03/09/2004 | 22/10/2004 | 9.1 | Interim |
| 31/12/2004 | 09/03/2005 | 11/03/2005 | 22/04/2005 | 18.4 | Final |
| 31/12/2005 | 31/08/2005 | 02/09/2005 | 21/10/2005 | 12 | Interim |
| 31/12/2005 | 08/03/2006 | 10/03/2006 | 21/04/2006 | 19 | Final |
| 31/12/2006 | 30/08/2006 | 01/09/2006 | 20/10/2006 | 13.8 | Interim |
| 31/12/2006 | 07/03/2007 | 09/03/2007 | 20/04/2007 | 32.7 | Final |
| 31/12/2007 | 29/08/2007 | 31/08/2007 | 19/10/2007 | 18.5 | Interim |
| 31/12/2007 | 05/03/2008 | 07/03/2008 | 25/04/2008 | 32.7 | Final |
| 31/12/2008 | 03/09/2008 | 05/09/2008 | 17/10/2008 | 5 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd