Editor's Pick: Markets: The week that was (16-20/11/09)
(RB-.L) Reckitt Benckiser Group PLC Buy/Sell
3130.50
-11.00
(-0.35%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | RB. |
|---|---|---|---|
| Market Sector | household goods | Isin | GB00B24CGK77 |
| Shares in issue (m) | 712.904634 | Address | 103-105 Bath Road, Slough, Berks, SL1 3UH |
| Market Cap (GBP m) | 22,385.2 | EPS | 157.6 |
| PE Ratio | 19.92 | Dividend Cover | 1.97 |
| Dividend Yield | 2.55 | Price to Sales | 3.41 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1996 | 29/10/1996 | 07/01/1997 | 7.95 | Interim | |
| 31/12/1996 | 01/04/1997 | 07/07/1997 | 14.02 | Final | |
| 31/12/1997 | 24/10/1997 | 06/01/1998 | 8.7 | Interim | |
| 31/12/1997 | 27/03/1998 | 06/07/1998 | 15.3 | Final | |
| 31/12/1998 | 19/10/1998 | 23/10/1998 | 07/04/1999 | 9.7 | Interim |
| 31/12/1998 | 22/03/1999 | 26/03/1999 | 05/07/1999 | 15.8 | Final |
| 31/12/1999 | 09/08/1999 | 13/08/1999 | 07/09/1999 | 12.7 | Interim |
| 31/12/1999 | 27/03/2000 | 31/03/2000 | 24/05/2000 | 12.8 | Final |
| 31/12/2000 | 29/08/2000 | 04/09/2000 | 18/09/2000 | 12.7 | Interim |
| 31/12/2000 | 07/03/2001 | 09/03/2001 | 23/05/2001 | 12.8 | Final |
| 31/12/2001 | 05/09/2001 | 07/09/2001 | 18/09/2001 | 12.7 | Interim |
| 31/12/2001 | 27/02/2002 | 01/03/2002 | 22/05/2002 | 12.8 | Final |
| 31/12/2002 | 04/09/2002 | 06/09/2002 | 17/09/2002 | 12.7 | Interim |
| 31/12/2002 | 26/02/2003 | 28/02/2003 | 21/05/2003 | 12.8 | Final |
| 31/12/2003 | 03/09/2003 | 05/09/2003 | 26/09/2003 | 14 | Interim |
| 31/12/2003 | 03/03/2004 | 05/03/2004 | 27/05/2004 | 14 | Final |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 23/09/2004 | 16 | Interim |
| 31/12/2004 | 02/03/2005 | 04/03/2005 | 26/05/2005 | 18 | Final |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 29/09/2005 | 18 | Interim |
| 31/12/2005 | 01/03/2006 | 03/03/2006 | 25/05/2006 | 21 | Final |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 28/09/2006 | 20.5 | Interim |
| 31/12/2006 | 28/02/2007 | 02/03/2007 | 31/05/2007 | 25 | Final |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 27/09/2007 | 25 | Interim |
| 31/12/2007 | 27/02/2008 | 29/02/2008 | 29/05/2008 | 30 | Final |
| 31/12/2008 | 06/08/2008 | 08/08/2008 | 25/09/2008 | 32 | Interim |
| 31/12/2008 | 25/02/2009 | 27/02/2009 | 28/05/2009 | 48 | Final |
| 31/12/2009 | 05/08/2009 | 07/08/2009 | 28/09/2009 | 43 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd