Editor's Pick: Markets: The week that was (16-20/11/09)
(RDSB.L) Royal Dutch Shell PLC Buy/Sell
1771.50
-19.00
(-1.06%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | RDSB |
|---|---|---|---|
| Market Sector | oil & gas producers | Isin | GB00B03MM408 |
| Shares in issue (m) | 2,695.807 | Address | Shell Centre, London SE1 7NA |
| Market Cap (GBP m) | 48,254.94 | EPS | 252.05 |
| PE Ratio | 7.1 | Dividend Cover | 7.01 |
| Dividend Yield | 2.01 | Price to Sales | .27 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1995 | 6.8 | Final | |||
| 31/12/1995 | 4.3 | Interim | |||
| 31/12/1996 | 01/10/1996 | 04/11/1996 | 4.8 | Interim | |
| 31/12/1996 | 14/04/1997 | 18/04/1997 | 21/05/1997 | 7.5 | Final |
| 31/12/1997 | 03/10/1997 | 03/11/1997 | 5.1 | Interim | |
| 31/12/1997 | 20/04/1998 | 24/04/1998 | 15/05/1998 | 8 | Final |
| 31/12/1998 | 28/09/1998 | 02/10/1998 | 02/11/1998 | 5.3 | Interim |
| 31/12/1998 | 19/04/1999 | 23/04/1999 | 14/05/1999 | 8.2 | Final |
| 31/12/1999 | 27/09/1999 | 01/10/1999 | 01/11/1999 | 5.5 | Interim |
| 31/12/1999 | 10/04/2000 | 14/04/2000 | 16/05/2000 | 8.5 | Final |
| 31/12/2000 | 14/08/2000 | 18/08/2000 | 20/09/2000 | 5.7 | Interim |
| 31/12/2000 | 18/04/2001 | 20/04/2001 | 23/05/2001 | 8.9 | Final |
| 31/12/2001 | 15/08/2001 | 17/08/2001 | 09/09/2001 | 5.85 | Interim |
| 31/12/2001 | 17/04/2002 | 19/04/2002 | 22/05/2002 | 8.95 | Final |
| 31/12/2002 | 14/08/2002 | 16/08/2002 | 18/09/2002 | 5.95 | Interim |
| 31/12/2002 | 02/04/2003 | 04/04/2003 | 06/05/2003 | 9.3 | Final |
| 31/12/2003 | 13/08/2003 | 15/08/2003 | 17/09/2003 | 6.1 | Interim |
| 31/12/2003 | 31/03/2004 | 02/04/2004 | 06/05/2004 | 9.65 | Final |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 15/09/2004 | 6.25 | Interim |
| 31/12/2004 | 09/02/2005 | 11/02/2005 | 15/03/2005 | 10.7 | Final |
| 31/12/2005 | 11/05/2005 | 13/05/2005 | 15/06/2005 | 4.55 | Interim |
| 31/12/2005 | 03/08/2005 | 05/08/2005 | 15/09/2005 | 15.89 | Interim |
| 31/12/2005 | 02/11/2005 | 04/11/2005 | 15/12/2005 | 15.64 | Interim |
| 31/12/2005 | 08/02/2006 | 10/02/2006 | 15/03/2006 | 15.64 | Interim |
| 31/12/2006 | 10/05/2006 | 12/05/2006 | 14/06/2006 | 17.13 | Interim |
| 31/12/2006 | 02/08/2006 | 04/08/2006 | 13/09/2006 | 17.08 | Interim |
| 31/12/2006 | 01/11/2006 | 03/11/2006 | 13/12/2006 | 16.77 | Interim |
| 31/12/2006 | 07/02/2007 | 09/02/2007 | 14/03/2007 | 16.6 | Interim |
| 31/12/2007 | 09/05/2007 | 11/05/2007 | 13/06/2007 | 18.09 | Interim |
| 31/12/2007 | 01/08/2007 | 03/08/2007 | 12/09/2007 | 17.56 | Interim |
| 31/12/2007 | 31/10/2007 | 02/11/2007 | 12/12/2007 | 17.59 | Interim |
| 31/12/2007 | 06/02/2008 | 08/02/2008 | 12/03/2008 | 18.11 | Interim |
| 31/12/2008 | 14/05/2008 | 16/05/2008 | 11/06/2008 | 20.05 | Interim |
| 31/12/2008 | 06/08/2008 | 08/08/2008 | 10/09/2008 | 20.21 | Interim |
| 31/12/2008 | 05/11/2008 | 07/11/2008 | 10/12/2008 | 24.54 | Interim |
| 31/12/2008 | 04/02/2009 | 06/02/2009 | 11/03/2009 | 27.97 | Interim |
| 31/12/2009 | 06/05/2009 | 08/05/2009 | 10/06/2009 | 42 | Interim |
| 31/12/2008 | 06/05/2009 | 08/05/2009 | 10/06/2009 | 28.65 | Interim |
| 31/12/2009 | 05/08/2009 | 07/08/2009 | 09/09/2009 | 42 | Interim |
| 31/12/2009 | 04/11/2009 | 06/11/2009 | 09/12/2009 | 42 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd