Editor's Pick: Markets: The week that was (16-20/11/09)
(RIO.L) Rio Tinto PLC Buy/Sell
3147.75
-36.00
(-1.13%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | RIO |
|---|---|---|---|
| Market Sector | mining | Isin | GB0007188757 |
| Shares in issue (m) | 1,523.199865 | Address | 6 St James's Square, London SW1Y 4LD |
| Market Cap (GBP m) | 48,498.68 | EPS | 160.19 |
| PE Ratio | 19.88 | Dividend Cover | |
| Dividend Yield | 0 | Price to Sales | 1.22 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 35.5 | Final | |||
| 31/12/1997 | 16.5 | Interim | |||
| 31/12/1998 | 21/09/1998 | 25/09/1998 | 19/10/1998 | 16.5 | Interim |
| 31/12/1998 | 09/03/1999 | 15/03/1999 | 07/04/1999 | 35.5 | Final |
| 31/12/1999 | 09/08/1999 | 13/08/1999 | 31/08/1999 | 16.5 | Interim |
| 31/12/1999 | 06/03/2000 | 10/03/2000 | 07/04/2000 | 38.5 | Final |
| 31/12/2000 | 14/08/2000 | 18/08/2000 | 15/09/2000 | 19 | Interim |
| 31/12/2000 | 07/03/2001 | 09/03/2001 | 06/04/2001 | 38.5 | Final |
| 31/12/2001 | 15/08/2001 | 17/08/2001 | 14/09/2001 | 20 | Interim |
| 31/12/2001 | 06/03/2002 | 08/03/2002 | 08/04/2002 | 39 | Final |
| 31/12/2002 | 14/08/2002 | 16/08/2002 | 13/09/2002 | 29.5 | Interim |
| 31/12/2002 | 05/03/2003 | 07/03/2003 | 07/04/2003 | 30.5 | Final |
| 31/12/2003 | 13/08/2003 | 15/08/2003 | 12/09/2003 | 30 | Interim |
| 31/12/2003 | 10/03/2004 | 12/03/2004 | 06/04/2004 | 30 | Final |
| 31/12/2004 | 11/08/2004 | 13/08/2004 | 10/09/2004 | 32 | Interim |
| 31/12/2004 | 23/02/2005 | 25/02/2005 | 08/04/2005 | 45 | Final |
| 31/12/2005 | 10/08/2005 | 12/08/2005 | 08/09/2005 | 38.5 | Interim |
| 31/12/2005 | 22/02/2006 | 24/02/2006 | 07/04/2006 | 41.5 | Final |
| 31/12/2006 | 09/08/2006 | 11/08/2006 | 07/09/2006 | 40 | Interim |
| 31/12/2006 | 07/03/2007 | 09/03/2007 | 13/04/2007 | 64 | Final |
| 31/12/2007 | 08/08/2007 | 10/08/2007 | 06/09/2007 | 52 | Interim |
| 31/12/2007 | 20/02/2008 | 22/02/2008 | 11/04/2008 | 43.13 | Final |
| 31/12/2008 | 03/09/2008 | 05/09/2008 | 02/10/2008 | 68 | Interim |
| 31/12/2008 | 18/02/2009 | 20/02/2009 | 08/04/2009 | 38.24 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd