Editor's Pick: The week ahead....
(RSW.L) Renishaw PLC Buy/Sell
497.30
+11.40
(2.35%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | RSW |
|---|---|---|---|
| Market Sector | electronic & electrical equipment | Isin | GB0007323586 |
| Shares in issue (m) | 72.788543 | Address | New Mills, Wotton-under-Edge, Glous, GL12 8JR |
| Market Cap (GBP m) | 353.02 | EPS | 4.9 |
| PE Ratio | 98.98 | Dividend Cover | .63 |
| Dividend Yield | 1.6 | Price to Sales | 2.06 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/06/1997 | 17/03/1997 | 21/03/1997 | 21/04/1997 | 2.89 | Interim |
| 30/06/1997 | 20/10/1997 | 24/10/1997 | 24/11/1997 | 5.76 | Final |
| 30/06/1998 | 16/03/1998 | 20/03/1998 | 20/04/1998 | 3.32 | Interim |
| 30/06/1998 | 19/10/1998 | 23/10/1998 | 23/11/1998 | 6.63 | Final |
| 30/06/1999 | 15/03/1999 | 19/03/1999 | 19/04/1999 | 3.66 | Interim |
| 30/06/1999 | 25/10/1999 | 29/10/1999 | 22/11/1999 | 7.78 | Final |
| 30/06/2000 | 06/03/2000 | 10/03/2000 | 10/04/2000 | 4.21 | Interim |
| 30/06/2000 | 18/09/2000 | 22/09/2000 | 23/10/2000 | 8.95 | Final |
| 30/06/2001 | 07/03/2001 | 09/03/2001 | 09/04/2001 | 4.84 | Interim |
| 30/06/2001 | 19/09/2001 | 21/09/2001 | 22/10/2001 | 10.3 | Final |
| 30/06/2002 | 06/03/2002 | 08/03/2002 | 08/04/2002 | 5.08 | Interim |
| 30/06/2002 | 18/09/2002 | 20/09/2002 | 21/10/2002 | 10.82 | Final |
| 30/06/2003 | 05/03/2003 | 07/03/2003 | 07/04/2003 | 5.34 | Interim |
| 30/06/2003 | 17/09/2003 | 19/09/2003 | 20/10/2003 | 11.36 | Final |
| 30/06/2004 | 03/03/2004 | 05/03/2004 | 06/04/2004 | 5.61 | Interim |
| 30/06/2004 | 15/09/2004 | 17/09/2004 | 18/10/2004 | 12.39 | Final |
| 30/06/2005 | 09/03/2005 | 11/03/2005 | 11/04/2005 | 6.1 | Interim |
| 30/06/2005 | 14/09/2005 | 16/09/2005 | 17/10/2005 | 13.7 | Final |
| 30/06/2006 | 08/03/2006 | 10/03/2006 | 10/04/2006 | 6.71 | Interim |
| 30/06/2006 | 13/09/2006 | 15/09/2006 | 16/10/2006 | 15.07 | Final |
| 30/06/2007 | 07/03/2007 | 09/03/2007 | 09/04/2007 | 7.05 | Interim |
| 30/06/2007 | 12/09/2007 | 14/09/2007 | 15/10/2007 | 15.82 | Final |
| 30/06/2008 | 05/03/2008 | 07/03/2008 | 07/04/2008 | 7.76 | Interim |
| 30/06/2008 | 10/09/2008 | 12/09/2008 | 13/10/2008 | 17.63 | Final |
| 30/06/2009 | 04/03/2009 | 06/03/2009 | 06/04/2009 | 7.76 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd