Editor's Pick: The week ahead....
(SBRY.L) Sainsbury (J) PLC Buy/Sell
329.05
-2.50
(-0.75%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | SBRY |
|---|---|---|---|
| Market Sector | food & drug retailers | Isin | GB00B019KW72 |
| Shares in issue (m) | 1,832.002857 | Address | Stamford House, Stamford Street, London SE1 9LL |
| Market Cap (GBP m) | 6,080.41 | EPS | 16.6 |
| PE Ratio | 19.99 | Dividend Cover | 1.26 |
| Dividend Yield | 3.98 | Price to Sales | .32 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 08/03/1997 | 11/11/1996 | 19/11/1996 | 15/01/1997 | 3.5 | Interim |
| 08/03/1997 | 19/05/1997 | 23/05/1997 | 25/07/1997 | 8.8 | Final |
| 07/03/1998 | 10/11/1997 | 14/11/1997 | 14/01/1998 | 3.75 | Interim |
| 07/03/1998 | 18/05/1998 | 22/05/1998 | 24/07/1998 | 10.15 | Final |
| 03/04/1999 | 09/11/1998 | 13/11/1998 | 13/01/1999 | 4.02 | Interim |
| 03/04/1999 | 14/06/1999 | 18/06/1999 | 18/08/1999 | 11.3 | Final |
| 01/04/2000 | 06/12/1999 | 10/12/1999 | 14/01/2000 | 4.02 | Interim |
| 01/04/2000 | 12/06/2000 | 16/06/2000 | 28/07/2000 | 10.3 | Final |
| 31/03/2001 | 04/12/2000 | 08/12/2000 | 12/01/2001 | 4.02 | Interim |
| 31/03/2001 | 06/06/2001 | 08/06/2001 | 27/07/2001 | 10.3 | Final |
| 30/03/2002 | 28/11/2001 | 30/11/2001 | 11/01/2002 | 4.02 | Interim |
| 30/03/2002 | 12/06/2002 | 14/06/2002 | 26/07/2002 | 10.82 | Final |
| 30/03/2003 | 27/11/2002 | 29/11/2002 | 10/01/2003 | 4.22 | Interim |
| 30/03/2003 | 28/05/2003 | 30/05/2003 | 25/07/2003 | 11.36 | Final |
| 27/03/2004 | 26/11/2003 | 28/11/2003 | 09/01/2004 | 4.33 | Interim |
| 27/03/2004 | 26/05/2004 | 28/05/2004 | 23/07/2004 | 11.36 | Final |
| 26/03/2005 | 24/11/2004 | 26/11/2004 | 07/01/2005 | 2.15 | Interim |
| 26/03/2005 | 25/05/2005 | 27/05/2005 | 22/07/2005 | 5.65 | Final |
| 25/03/2006 | 23/11/2005 | 25/11/2005 | 06/01/2006 | 2.15 | Interim |
| 25/03/2006 | 24/05/2006 | 26/05/2006 | 21/07/2006 | 5.85 | Final |
| 24/03/2007 | 22/11/2006 | 24/11/2006 | 05/01/2007 | 2.4 | Interim |
| 24/03/2007 | 23/05/2007 | 25/05/2007 | 20/07/2007 | 7.35 | Final |
| 22/03/2008 | 21/11/2007 | 23/11/2007 | 04/01/2008 | 3 | Interim |
| 22/03/2008 | 21/05/2008 | 23/05/2008 | 18/07/2008 | 9 | Final |
| 21/03/2009 | 19/11/2008 | 21/11/2008 | 02/01/2009 | 3.6 | Interim |
| 21/03/2009 | 20/05/2009 | 22/05/2009 | 17/07/2009 | 9.6 | Final |
| 21/03/2010 | 18/11/2009 | 20/11/2009 | 08/01/2010 | 4 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd