logo

Editor's Pick: The week ahead....

(STAN.L) Standard Chartered PLC Buy/Sell

1612.50 -11.00 (-0.68%) Down arrow Add to portfolio Set Alert Level 2 Desktop Trader

Fundamentals


Company Details
FTSE Constituent FTSE100 Epic STAN
Market Sector banks Isin GB0004082847
Shares in issue (m) 2,021.05347 Address 1 Aldermanbury Square, London EC2V 7SB
Market Cap (GBP m) 32,821.9 EPS 138.5
PE Ratio 11.73 Dividend Cover 2.47
Dividend Yield 3.45 Price to Sales

Click on the graph buttons graph button to see a graphical representation of each data set.

Annual Accounts
Year End
31/12/
2002
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
31/12/
2008
Currency
USD USD USD USD USD USD USD
Shares in Issue (m)
1,135.66 1,167.33 1,172.92 1,290.92 1,332.98 1,398.75 n/a
Turnover (m)
n/a n/a n/a n/a n/a n/a n/a
Operating Profit (m)
1,262 1,550 2,533 3,050 3,824 4,852 6,357
Pretax Profit (m)
1,262 1,550 2,251 2,681 3,178 4,035 4,801
Earnings after Tax (m)
875 1,053 1,621 1,971 2,354 2,989 3,511
Profit Available For Dividend (m)
844 1,024 1,621 1,971 2,354 2,989 3,511
Preference dividends (m)
108 55 75 173 80 148 257
Ordinary Dividends (m)
545 611 587 685 496 573 815
Retained profit (m)
191 358 959 1,113 1,778 2,268 2,439
Shareholders funds (m)
7,270 7,529 10,069 12,333 16,853 20,851 22,140
Net Current Assets (m)
n/a n/a n/a n/a n/a n/a n/a
Adjusted EPS undiluted ('00)
57.6 82 129.6 148.5 169 176 202.4
Adjusted EPS diluted ('00)
57.2 81 127.4 146.9 167 174.2 201.3
Dividend Per Share Wholeyear ('00)
47 52 57.5 64 65.89 79.35 81.90
Interim Accounts
Year End
31/12/
2003
31/12/
2004
31/12/
2005
31/12/
2006
31/12/
2007
31/12/
2008
31/12/
2009
Currency
USD USD USD USD USD USD USD
Period End
30/06/
2003
30/06/
2004
30/06/
2005
30/06/
2006
30/06/
2007
30/06/
2008
30/06/
2009
Interim Turnover (m)
n/a n/a n/a n/a n/a n/a n/a
Interim Pretax Profit (m)
730 1,107 1,333 1,527 1,980 2,586 2,838
Earnings After Tax (m)
481 756 966 1,132 1,447 1,888 1,991
Interim EPS undiluted ('00)
n/a n/a n/a n/a n/a n/a n/a
Interim EPS diluted ('00)
n/a n/a n/a n/a n/a n/a n/a

Dividends

Dividends
Year End Ex Div Date Record Date Pay Date Div Amount Type
31/12/1996  19/08/1996  28/08/1996  18/10/1996  4.25  Interim 
31/12/1996  10/03/1997  14/03/1997  30/05/1997  10.25  Final 
31/12/1997  18/08/1997  22/08/1997  17/10/1997  5.25  Interim 
31/12/1997  09/03/1998  13/03/1998  29/05/1998  13.25  Final 
31/12/1998  17/08/1998  21/08/1998  16/10/1998  6.25  Interim 
31/12/1998  08/03/1999  12/03/1999  28/05/1999  14.5  Final 
31/12/1999  16/08/1999  20/08/1999  15/10/1999  6.75  Interim 
31/12/1999  06/03/2000  10/03/2000  26/05/2000  16.1  Final 
31/12/2000  14/08/2000  18/08/2000  13/10/2000  11.651  Interim 
31/12/2000  28/02/2001  02/03/2001  25/05/2001  26.454  Final 
31/12/2001  08/08/2001  10/08/2001  12/10/2001  12.82  Interim 
31/12/2001  27/02/2002  01/03/2002  17/05/2002  29.1  Final 
31/12/2002  14/08/2002  16/08/2002  15/10/2002  14.1  Interim 
31/12/2002  26/02/2003  28/02/2003  13/05/2003  32.9  Final 
31/12/2003  13/08/2003  15/08/2003  10/10/2003  15.51  Interim 
31/12/2003  25/02/2004  27/02/2004  14/05/2004  36.49  Final 
31/12/2004  11/08/2004  13/08/2004  08/10/2004  17.06  Interim 
31/12/2004  23/02/2005  25/02/2005  13/05/2005  40.44  Final 
31/12/2005  17/08/2005  19/08/2005  14/10/2005  18.94  Interim 
31/12/2005  08/03/2006  10/03/2006  12/05/2006  45.06  Final 
31/12/2006  16/08/2006  18/08/2006  11/10/2006  20.83  Interim 
31/12/2006  07/03/2007  09/03/2007  11/05/2007  45.06  Final 
31/12/2007  15/08/2007  17/08/2007  10/10/2007  23.12  Interim 
31/12/2007  05/03/2008  07/03/2008  16/05/2008  56.23  Final 
31/12/2008  13/08/2008  15/08/2008  09/10/2008  25.67  Interim 
31/12/2008  11/03/2009  13/03/2009  15/05/2009  56.23  Final 
31/12/2009  12/08/2009  14/08/2009  08/10/2009  21.23  Interim 

Source: Financial Express / Interactive Data Managed Solutions Ltd

Jump back to site navigation