Editor's Pick: Markets: The week that was (16-20/11/09)
(TSCO.L) Tesco PLC Buy/Sell
420.55
-4.30
(-1.01%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | TSCO |
|---|---|---|---|
| Market Sector | food & drug retailers | Isin | GB0008847096 |
| Shares in issue (m) | 7,940.58 | Address | Tesco House, Delamare Road Cheshunt, Hertfordshire EN89SL |
| Market Cap (GBP m) | 33,731.58 | EPS | 27.5 |
| PE Ratio | 15.45 | Dividend Cover | 2.3 |
| Dividend Yield | 2.82 | Price to Sales | .62 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 28/02/1998 | 26/09/1997 | 01/12/1997 | 1.18 | Interim | |
| 28/02/1998 | 01/05/1998 | 01/07/1998 | 2.69 | Final | |
| 27/02/1999 | 29/09/1998 | 02/10/1998 | 01/12/1998 | 1.25 | Interim |
| 27/02/1999 | 19/04/1999 | 23/04/1999 | 01/07/1999 | 2.87 | Final |
| 26/02/2000 | 27/09/1999 | 01/10/1999 | 01/12/1999 | 1.34 | Interim |
| 26/02/2000 | 17/04/2000 | 25/04/2000 | 30/06/2000 | 3.14 | Final |
| 24/02/2001 | 25/09/2000 | 29/09/2000 | 01/12/2000 | 1.48 | Interim |
| 24/02/2001 | 18/04/2001 | 20/04/2001 | 29/06/2001 | 3.5 | Final |
| 23/02/2002 | 26/09/2001 | 28/09/2001 | 30/11/2001 | 1.67 | Interim |
| 23/02/2002 | 17/04/2002 | 19/04/2002 | 28/06/2002 | 3.93 | Final |
| 22/02/2003 | 25/09/2002 | 27/09/2002 | 29/11/2002 | 1.87 | Interim |
| 22/02/2003 | 16/04/2003 | 22/04/2003 | 27/06/2003 | 4.33 | Final |
| 28/02/2004 | 24/09/2003 | 26/09/2003 | 28/11/2003 | 2.07 | Interim |
| 28/02/2004 | 28/04/2004 | 30/04/2004 | 25/06/2004 | 4.77 | Final |
| 26/02/2005 | 29/09/2004 | 01/10/2004 | 26/11/2004 | 2.29 | Interim |
| 26/02/2005 | 18/04/2005 | 20/04/2005 | 01/07/2005 | 5.27 | Final |
| 25/02/2006 | 28/09/2005 | 30/09/2005 | 09/12/2005 | 2.53 | Interim |
| 25/02/2006 | 03/05/2006 | 05/05/2006 | 14/07/2006 | 6.1 | Final |
| 24/02/2007 | 11/10/2006 | 13/10/2006 | 22/12/2006 | 2.81 | Interim |
| 24/02/2007 | 25/04/2007 | 27/04/2007 | 06/07/2007 | 6.83 | Final |
| 23/02/2008 | 10/10/2007 | 12/10/2007 | 21/12/2007 | 3.2 | Interim |
| 23/02/2008 | 23/04/2008 | 25/04/2008 | 04/07/2008 | 7.7 | Final |
| 28/02/2009 | 08/10/2008 | 10/10/2008 | 19/12/2008 | 3.57 | Interim |
| 28/02/2009 | 29/04/2009 | 01/05/2009 | 10/07/2009 | 8.39 | Final |
| 28/02/2010 | 14/10/2009 | 16/10/2009 | 24/12/2009 | 3.89 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd