Editor's Pick: The week ahead....
(WEIR.L) Weir Group PLC Buy/Sell
725.50
-2.00
(-0.27%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | WEIR |
|---|---|---|---|
| Market Sector | industrial engineering | Isin | GB0009465807 |
| Shares in issue (m) | 210.291118 | Address | Cathcart, Glasgow G44 4EX |
| Market Cap (GBP m) | 1,530.91 | EPS | 81.4 |
| PE Ratio | 8.94 | Dividend Cover | 4.4 |
| Dividend Yield | 2.54 | Price to Sales | 1.13 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 19/09/1997 | 10/11/1997 | 2.54 | Interim | |
| 31/12/1997 | 03/04/1998 | 12/06/1998 | 6.46 | Final | |
| 31/12/1998 | 18/09/1998 | 06/11/1998 | 2.75 | Interim | |
| 31/12/1998 | 06/04/1999 | 12/04/1999 | 14/06/1999 | 7.15 | Final |
| 31/12/1999 | 13/09/1999 | 17/09/1999 | 09/11/1999 | 2.9 | Interim |
| 31/12/1999 | 03/04/2000 | 07/04/2000 | 09/06/2000 | 7.5 | Final |
| 29/12/2000 | 11/09/2000 | 15/09/2000 | 10/11/2000 | 3 | Interim |
| 29/12/2000 | 04/04/2001 | 06/04/2001 | 08/06/2001 | 8 | Final |
| 28/12/2001 | 12/09/2001 | 14/09/2001 | 09/11/2001 | 3.15 | Interim |
| 28/12/2001 | 01/05/2002 | 03/05/2002 | 07/06/2002 | 8.45 | Final |
| 27/12/2002 | 02/10/2002 | 04/10/2002 | 08/11/2002 | 3.25 | Interim |
| 27/12/2002 | 30/04/2003 | 02/05/2003 | 02/06/2003 | 8.75 | Final |
| 26/12/2003 | 01/10/2003 | 03/10/2003 | 07/11/2003 | 3.35 | Interim |
| 26/12/2003 | 28/04/2004 | 30/04/2004 | 01/06/2004 | 9.05 | Final |
| 31/12/2004 | 13/10/2004 | 15/10/2004 | 12/11/2004 | 3.45 | Interim |
| 31/12/2004 | 27/04/2005 | 29/04/2005 | 01/06/2005 | 9.35 | Final |
| 30/12/2005 | 12/10/2005 | 14/10/2005 | 11/11/2005 | 3.55 | Interim |
| 30/12/2005 | 03/05/2006 | 05/05/2006 | 01/06/2006 | 9.65 | Final |
| 29/12/2006 | 11/10/2006 | 13/10/2006 | 10/11/2006 | 3.75 | Interim |
| 29/12/2006 | 02/05/2007 | 04/05/2007 | 01/06/2007 | 10.75 | Final |
| 28/12/2007 | 10/10/2007 | 12/10/2007 | 09/11/2007 | 4.15 | Interim |
| 28/12/2007 | 30/04/2008 | 02/05/2008 | 02/06/2008 | 12.35 | Final |
| 28/12/2008 | 08/10/2008 | 10/10/2008 | 07/11/2008 | 4.65 | Interim |
| 28/12/2008 | 29/04/2009 | 01/05/2009 | 01/06/2009 | 13.85 | Final |
| 26/12/2009 | 07/10/2009 | 09/10/2009 | 06/11/2009 | 4.8 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd