Editor's Pick: The week ahead....
(AVE.L) Avis Europe PLC Buy/Sell
25.62
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | AVE |
|---|---|---|---|
| Market Sector | travel & leisure | Isin | GB0000658053 |
| Shares in issue (m) | 920.524047 | Address | Avis House, Park Road, Bracknell, Berkshire RG12 2EW |
| Market Cap (GBP m) | 234.73 | EPS | -1.1 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | .18 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 28/02/1998 | 06/10/1997 | 10/10/1997 | 26/11/1997 | 1.25 | Interim |
| 28/02/1998 | 05/05/1998 | 09/05/1998 | 04/06/1998 | 2.5 | Final |
| 31/12/1998 | 05/10/1998 | 09/10/1998 | 25/11/1998 | 1.5 | Interim |
| 31/12/1998 | 08/03/1999 | 12/03/1999 | 03/06/1999 | 3 | Final |
| 31/12/1999 | 20/09/1999 | 24/09/1999 | 21/10/1999 | 1.8 | Interim |
| 31/12/1999 | 06/03/2000 | 10/03/2000 | 09/05/2000 | 3.6 | Final |
| 31/12/2000 | 18/09/2000 | 22/09/2000 | 04/10/2000 | 2 | Interim |
| 31/12/2000 | 28/02/2001 | 02/03/2001 | 10/05/2001 | 3.8 | Final |
| 31/12/2001 | 12/09/2001 | 14/09/2001 | 04/10/2001 | 2 | Interim |
| 31/12/2001 | 06/03/2002 | 08/03/2002 | 14/05/2002 | 3.8 | Final |
| 31/12/2002 | 11/09/2002 | 13/09/2002 | 08/10/2002 | 2 | Interim |
| 31/12/2002 | 05/03/2003 | 07/03/2003 | 07/05/2003 | 3.8 | Final |
| 31/12/2003 | 10/09/2003 | 12/09/2003 | 07/10/2003 | 1.3 | Interim |
| 31/12/2003 | 10/03/2004 | 12/03/2004 | 02/06/2004 | 2.6 | Final |
| 31/12/2004 | 08/09/2004 | 10/09/2004 | 05/10/2004 | 1.3 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd