Editor's Pick: The week ahead....
(BSLA.L) Blacks Leisure Group PLC Buy/Sell
28.00
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | BSLA | |
|---|---|---|---|
| Market Sector | general retailers | Isin | GB0001028322 |
| Shares in issue (m) | 42.638103 | Address | Blacks House, 105 Baker Street, London W1H 1FA |
| Market Cap (GBP m) | 11.4 | EPS | -34.63 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | .04 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 28/02/1998 | 29/12/1997 | 05/01/1998 | 03/02/1998 | 1.75 | Interim |
| 28/02/1998 | 01/09/1998 | 07/09/1998 | 02/10/1998 | 3.75 | Final |
| 28/02/1999 | 04/01/1999 | 08/01/1999 | 03/02/1999 | 2 | Interim |
| 28/02/1999 | 31/08/1999 | 06/09/1999 | 01/10/1999 | 4 | Final |
| 29/02/2000 | 29/11/1999 | 03/12/1999 | 03/02/2000 | 2.25 | Interim |
| 29/02/2000 | 29/08/2000 | 04/09/2000 | 02/10/2000 | 4.25 | Final |
| 28/02/2001 | 18/12/2000 | 22/12/2000 | 01/02/2001 | 2.4 | Interim |
| 28/02/2001 | 29/08/2001 | 31/08/2001 | 01/10/2001 | 4.25 | Final |
| 28/02/2002 | 19/12/2001 | 21/12/2001 | 01/02/2002 | 2.4 | Interim |
| 28/02/2002 | 28/08/2002 | 30/08/2002 | 01/10/2002 | 4.25 | Final |
| 28/02/2003 | 18/12/2002 | 20/12/2002 | 31/01/2003 | 2.4 | Interim |
| 28/02/2003 | 27/08/2003 | 29/08/2003 | 01/10/2003 | 4.7 | Final |
| 29/02/2004 | 17/12/2003 | 19/12/2003 | 30/01/2004 | 2.6 | Interim |
| 29/02/2004 | 27/08/2004 | 31/08/2004 | 01/10/2004 | 5.4 | Final |
| 28/02/2005 | 22/12/2004 | 24/12/2004 | 31/01/2005 | 3 | Interim |
| 28/02/2005 | 31/08/2005 | 02/09/2005 | 30/09/2005 | 7 | Final |
| 28/02/2006 | 21/12/2005 | 23/12/2005 | 31/01/2006 | 3.3 | Interim |
| 28/02/2006 | 30/08/2006 | 01/09/2006 | 29/09/2006 | 8 | Final |
| 03/03/2007 | 20/12/2006 | 22/12/2006 | 31/01/2007 | 3.3 | Interim |
| 03/03/2007 | 29/08/2007 | 31/08/2007 | 28/09/2007 | 2 | Final |
| 01/03/2008 | 19/12/2007 | 21/12/2007 | 31/01/2008 | 2 | Interim |
| 01/03/2008 | 27/08/2008 | 29/08/2008 | 26/09/2008 | 1 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd