Editor's Pick: The week ahead....
(BWY.L) Bellway PLC Buy/Sell
759.75
-11.50
(-1.49%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | BWY |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0000904986 |
| Shares in issue (m) | 120.754128 | Address | Seaton Burn House, Dudley Lane, Seaton upon Tyne NE13 6BE |
| Market Cap (GBP m) | 931.61 | EPS | 23.6 |
| PE Ratio | 32.69 | Dividend Cover | .98 |
| Dividend Yield | 3.12 | Price to Sales | 810.1 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/07/1996 | 2.55 | Interim | |||
| 31/07/1996 | 03/01/1997 | 20/01/1997 | 5.65 | Final | |
| 31/07/1997 | 06/06/1997 | 01/07/1997 | 2.7 | Interim | |
| 31/07/1997 | 12/12/1997 | 19/01/1998 | 6.5 | Final | |
| 31/07/1998 | 05/06/1998 | 01/07/1998 | 3 | Interim | |
| 31/07/1998 | 18/12/1998 | 18/01/1999 | 7.2 | Final | |
| 31/07/1999 | 01/06/1999 | 07/06/1999 | 01/07/1999 | 3.3 | Interim |
| 31/07/1999 | 13/12/1999 | 17/12/1999 | 17/01/2000 | 7.95 | Final |
| 31/07/2000 | 05/06/2000 | 09/06/2000 | 01/07/2000 | 3.6 | Interim |
| 31/07/2000 | 11/12/2000 | 15/12/2000 | 15/01/2001 | 8.8 | Final |
| 31/07/2001 | 06/06/2001 | 08/06/2001 | 02/07/2001 | 4.1 | Interim |
| 31/07/2001 | 12/12/2001 | 14/12/2001 | 14/01/2002 | 10.1 | Final |
| 31/07/2002 | 05/06/2002 | 07/06/2002 | 01/07/2002 | 4.55 | Interim |
| 31/07/2002 | 11/12/2002 | 13/12/2002 | 13/01/2003 | 11.2 | Final |
| 31/07/2003 | 04/06/2003 | 06/06/2003 | 01/07/2003 | 6.2 | Interim |
| 31/07/2003 | 10/12/2003 | 12/12/2003 | 19/01/2004 | 13.8 | Final |
| 31/07/2004 | 02/06/2004 | 04/06/2004 | 01/07/2004 | 9.3 | Interim |
| 31/07/2004 | 15/12/2004 | 17/12/2004 | 17/01/2005 | 15.7 | Final |
| 31/07/2005 | 08/06/2005 | 10/06/2005 | 01/07/2005 | 13 | Interim |
| 31/07/2005 | 14/12/2005 | 16/12/2005 | 16/01/2006 | 18.25 | Final |
| 31/07/2006 | 07/06/2006 | 09/06/2006 | 03/07/2006 | 14.3 | Interim |
| 31/07/2006 | 13/12/2006 | 15/12/2006 | 15/01/2007 | 20.2 | Final |
| 31/07/2007 | 06/06/2007 | 08/06/2007 | 02/07/2007 | 16.45 | Interim |
| 31/07/2007 | 05/12/2007 | 07/12/2007 | 16/01/2008 | 26.675 | Final |
| 31/07/2008 | 21/05/2008 | 23/05/2008 | 01/07/2008 | 18.1 | Interim |
| 31/07/2008 | 10/12/2008 | 12/12/2008 | 21/01/2009 | 6 | Final |
| 31/07/2009 | 20/05/2009 | 22/05/2009 | 01/07/2009 | 3 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd