(HGT) HG Capital Trust
-
1142.50
+2.49
(0.22%)
- Add to portfolio
- Set Alert
- Level 2
Users' Holdings
| Also have | Recently added | ||
|---|---|---|---|
| Templeton Emerging Markets IT | 45.47% | Northern Venture | 100.00% |
| RIT Capital Partners | 42.32% | HG Capital Trust | 100.00% |
| BlackRock World Mining | 38.11% | F&C Private Equity | 100.00% |
| TR Property IT | 36.00% | ||
| JPMorgan Indian IT | 35.58% | ||
| British Empire Securities & General Tst | 34.74% | ||
| Scottish Mortgage IT | 32.63% | ||
| Aberdeen Asian Smaller Cos IT | 31.79% | ||
| Edinburgh IT | 31.37% | ||
| Murray Intl Tst | 30.74% | ||
| JPMorgan Emerging Mkts IT | 30.32% | ||
| Caledonia Investments | 29.68% | ||
| Perpetual Inc & Gwth IT | 28.63% | ||
| Scottish Oriental Smaller Cos | 28.21% | ||
| City Natural Res Hgh Yld | 27.37% | ||
| JPMorgan Russian Securities | 27.37% | ||
| Polar Capital Tech | 27.16% | ||
| Alliance Trust | 26.32% | ||
| Worldwide Healthcare | 26.32% | ||
| 3i Group | 25.89% | ||
Open a share and fund account
- £10 rate for UK and international trades
- £5 frequent trader rate
- 100% rebate on all income and commission we receive on your funds
- Switch to us now (find out why)
Open a Spread Betting/CFD/FX Account
- Competitive pricing and tight spreads
- Available on web, desktop and mobile
- Advanced tools and one-to-one support
- Switch to us now (find out why)
Open a free research account
- Create a portfolio watch-list
- Subscribe to news and price alerts
- Participate in our active discussion boards

